![]() |
Alphabetical listing of ADC inmates received prior to 1972 A - B
- C - D - E
- F - G - H
- I - J - K
- L - M |
| Last Name | First Name | MI | ADC # | Date Received | Other Information |
| G 7 | 004314 | 05/13/1914 | |||
| G19 | 004314 | 05/13/1914 | |||
| GABBARD | ROBERT | LEE | 021675 | 02/11/1960 | |
| GABEL | WILLIAM | WILSON | 023037 | 09/21/1961 | |
| GABHART | RALPH | DAVID | 021959 | 06/03/1960 | |
| GABINO | RAMON | 004444 | 11/21/1914 | ||
| GABLE | CHARLES | A | 017809 | 05/08/1954 | ALIAS RAY PRICE & JAMES E STEWART |
| GABRIEL | H | B | 000189 | 06/08/1883 | |
| GABRIEL | MELVIN | NORMAN | 018337 | 05/17/1955 | |
| GABRINO | RAY | 009353 | 08/21/1933 | 008801 | |
| GADIRO | DOMINGO | 007473 | 04/25/1928 | ||
| GAETZ | GUY | W | 009958 | 05/17/1935 | |
| GAFFNEY | J | J | 012198 | 06/11/1941 | |
| GAFFNEY | JAMES | V | 023354 | 01/26/1962 | |
| GAFFNEY | RUPERT | EDWARD | 029907 | 05/07/1970 | |
| GAGE | HAROLD | A | 011137 | 06/23/1938 | |
| GAGE | JOHN | 000080 | 02/12/1882 | ||
| GAGE | KENNETH | EUGENE | 023769 | 07/16/1962 | |
| GAGLIARDI | DOMNIC | JOSEPH | 025746 | 11/04/1964 | |
| GAGON | LAVOR | 021591 | 01/07/1960 | ||
| GAHLEY | RICHARD | 016964 | 11/14/1952 | ||
| GAINES | CARL | 023667 | 06/01/1962 | ||
| GAINES | CECIL | M | 008368 | 12/17/1930 | |
| GAINES | HILTON | ROY | 027422 | 02/03/1967 | |
| GAINES | JOE | LOUIS | 027329 | 12/13/1966 | CC/ 027367 |
| GAINES | JOHN | 016369 | 07/26/1951 | ||
| GAINES | L | C | 018654 | 12/17/1955 | AKA: EDWARD CARTER |
| GAINES | MELVIN | R | 022131 | 08/31/1960 | |
| GAINES | RUBY | ELIZABETH | 012800 | 05/14/1943 | FEMALE |
| GAINS | HENRY | 009989 | 06/20/1935 | ||
| GAINS | WILL | 007564 | 09/18/1928 | ||
| GAIRD | FRANK | 001232 | 11/20/1896 | ||
| GAITHER | DARRELL | 026415 | 09/27/1965 | ||
| GALARDI | ALFRED | LEON | 013127 | 06/14/1944 | |
| GALARZA | FRANK | GARCIA | 024269 | 02/13/1963 | |
| GALAS | JUAN | 006644 | 05/10/1925 | ||
| GALAS | LUIS | REYES | 025139 | 02/18/1964 | |
| GALATZ | CHARLES | GEORGE | 018003 | 09/14/1954 | |
| GALAVEZ | FRANCISCO | 011392 | 03/30/1939 | (FRANK) | |
| GALAVEZ | FRANK | HOWARD | 012211 | 10/12/1944 | 011392 |
| GALAVIS | JESUS | 003067 | 07/04/1909 | ||
| GALAVIZ | JOSE | V | 017873 | 06/16/1954 | |
| GALAVIZ | JOSE | V | 018351 | 05/28/1955 | 018352, 017873 |
| GALAZ | ALBINO | 012607 | 09/02/1942 | ||
| GALAZ | VICENTE | 006882 | 04/27/1926 | ||
| GALBERTH | WILLIAM | MCKINLEY | 028872 | 12/09/1968 | |
| GALBRAITH | JOHN | 008299 | 09/29/1930 | ||
| GALBREATH | WILLIAM | MCKINLEY | 024876 | 10/22/1963 | 017196 |
| GALBRETH | MCKINLEY | 020785 | 12/11/1958 | 017196 | |
| GALIANO | ENCARCION | 000458 | 10/15/1887 | ||
| GALIAS GLASS | JOE | 005471 | 12/19/1919 | ||
| GALICH | MAX | 004655 | 09/24/1915 | ||
| GALINDA | BRANLIO | 003197 | 01/14/1910 | ||
| GALINDO | ALFRED | 028928 | 01/08/1969 | 023389 | |
| GALINDO | ALFRED | 023384 | 02/15/1962 | ||
| GALINDO | FLORENCIO | 003462 | 01/06/1911 | ||
| GALINDO | FRANCISCO | 005007 | 09/21/1922 | ||
| GALINDO | JULIAN | 023655 | 05/25/1962 | ||
| GALINDO | JULIAN M | MASON | 028931 | 01/08/1969 | 023655 |
| GALINDO | LUCIANO | 019343 | 01/25/1957 | ||
| GALL | HERBERT | 008489 | 03/28/1931 | ||
| GALLADO | FRANCISCO | 000568 | 03/24/1889 | ||
| GALLAGHER | CHARLES | 001609 | 04/22/1900 | ||
| GALLAGHER | CHARLES | 001077 | 06/09/1895 | ||
| GALLAGHER | JOHN W | 019075 | 08/02/1956 | ||
| GALLAGHER | JOSEPH | W | 019705 | 07/08/1957 | 019075 |
| GALLAGHER | LEE ROY | DH | 022687 | 04/27/1961 | |
| GALLAGHER | LIZZIE | 000026 | |||
| GALLAGHER | THOMAS | 000798 | 12/21/1891 | ||
| GALLAGHER | WILLIAM | CHARLES | 021908 | 05/11/1960 | |
| GALLAHAR | BEN | 013534 | 09/25/1945 | ||
| GALLARDO | CHARLIE | 017885 | 06/24/1954 | ||
| GALLARDO | CHARLIE | 019123 | 09/21/1956 | ||
| GALLARDO | MANUEL | 000179 | 12/24/1883 | ||
| GALLARDO | NICOLAS | 013015 | 01/17/1944 | ALIAS: NICOLAS GALLEGAS | |
| GALLARDO | ROBERT | SANTIAGO | 026117 | 04/28/1965 | 021538 |
| GALLARDO | ROBERT | YANEZ | 028701 | 09/18/1968 | |
| GALLARDO | ROBERTO | 021538 | 12/16/1959 | ||
| GALLATIN | RICHARD | E | 020669 | 10/21/1958 | |
| GALLAZ | LORETTO | 007105 | 02/25/1927 | ||
| GALLEGO | ALEJANDRO | 003582 | 05/26/1911 | ||
| GALLEGO | HECTOR | LECHUGA | 028699 | 09/18/1968 | |
| GALLEGO | IGNACIO | 001335 | 10/19/1897 | ||
| GALLEGOS | ANDRES | 013766 | 04/25/1946 | ||
| GALLEGOS | ANNIE | ESPINOSA | 014942 | 08/13/1948 | FEMALE |
| GALLEGOS | DOLORES | 001843 | 12/23/1901 | FEMALE | |
| GALLEGOS | FABIAN | H | 016720 | 12/19/1952 | |
| GALLEGOS | HENRY | 010130 | 12/10/1935 | ||
| GALLEGOS | JOSE | 013456 | 06/26/1945 | ||
| GALLEGOS | LAURIANO | 007832 | 06/20/1929 | ||
| GALLEGOS | MANUEL | 013465 | 07/01/1945 | ||
| GALLEGOS | MAX | 014529 | 11/14/1947 | ||
| GALLEGOS | PETE | 026670 | 01/06/1966 | ||
| GALLEGOS | RENUGEO | 008219 | 07/03/1930 | ||
| GALLEGOS | THOMAS | E | 019230 | 11/16/1956 | |
| GALLEGOS | TONY | FRANK | 026846 | 03/26/1966 | |
| GALLEGOS | YNES | 001789 | 10/19/1901 | ||
| GALLIGHER | JOSEPH | 001391 | 07/10/1898 | ||
| GALLOP | P | M | 005684 | 02/04/1921 | |
| GALLOWAY | CHESTER | 023641 | 05/25/1962 | 020893 | |
| GALLOWAY | CHESTER | GRANT | 027351 | 01/03/1967 | 020893, 003641 |
| GALLOWAY | CHESTER | GRANT | 020893 | 01/30/1959 | |
| GALLOWAY | FRED | 001134 | 03/19/1896 | ||
| GALLOWAY | WAYNE | 013736 | 04/09/1946 | ||
| GALLOWAY | WILLIAM | GLENDEN | 016498 | 10/24/1951 | |
| GALLWGOS | ESEQUIEL | RAMOS | 029946 | 05/22/1970 | |
| GALPIN | L | R | 004780 | 05/06/1916 | |
| GALSON | SHERMAN | 008933 | 06/07/1932 | ||
| GALVAN | ALFREDO | 029938 | 05/20/1970 | ||
| GALVAN | ALFREDO | LEON | 026701 | 01/19/1966 | |
| GALVAN | ANTONIO | 001184 | 06/12/1896 | ||
| GALVAN | JOHNNETTE | YVOJE PAVEY | 027989 | 11/07/1967 | |
| GALVAN | JOSE | 020363 | 05/27/1958 | ||
| GALVAN | JULIO | 002260 | 05/23/1905 | ||
| GALVAN | LUIS | 019280 | 12/17/1956 | ||
| GALVAN | LUIS | 021608 | 01/15/1960 | LICHI | |
| GALVAN | MANUEL | 020364 | 05/27/1958 | ||
| GALVAN | NIEVES | 002486 | 11/03/1906 | ||
| GALVAN | RAMIRO | 007549 | 09/01/1928 | ||
| GALVAN | SISTO | 000194 | 11/04/1883 | ||
| GALVAN | THOMAS | 000918 | 11/08/1893 | ||
| GALVAN | TOMAS | 001108 | 11/21/1895 | ||
| GALVEZ | ALBERTO | 002592 | 05/21/1907 | ||
| GALVEZ | ANDRES | 007583 | 10/10/1928 | ||
| GALVEZ | JOSE | 006490 | 11/06/1924 | ||
| GALVEZ | PEDRO | 005544 | 04/20/1920 | ||
| GALVIN | AGAPITO | 019643 | 05/29/1957 | ||
| GALVIN | JOHN | 000839 | 12/04/1892 | ||
| GALVIN | OSCAR | YBARRA | 028010 | 11/15/1967 | |
| GALVIN | VALENTIN | 013352 | 03/08/1945 | ||
| GALVIN | WAYNE | W | 016584 | 01/18/1952 | |
| GAMBLE | E | M | 009519 | 03/01/1934 | |
| GAMBLE | GARY | ANTHONY | 026799 | 03/11/1966 | |
| GAMBLE | JACK | 018742 | 01/30/1956 | ||
| GAMBLE | OTTO | 006943 | 08/28/1926 | ||
| GAMBOA | ARTURO | M | 014687 | 02/10/1948 | |
| GAMBOA | JOHNNY | C | 011991 | 12/13/1940 | |
| GAMBOA | JOSE | 009987 | 06/20/1935 | ||
| GAMBOA | JOSE | 010459 | 10/27/1936 | ||
| GAMBOA | MANUEL | 007250 | 09/27/1927 | ||
| GAMBOA | PETE | 020709 | 11/05/1958 | AKA: PEDRO ESTRADA RIVAS | |
| GAMBOA | REYNALDO | FELIX | 030276 | 12/04/1970 | |
| GAMBREAL | CHARLES | 008244 | 07/10/1930 | ||
| GAMBRELL | JAMES | 029452 | 08/11/1969 | ||
| GAMEL | TEMP | 005849 | 09/24/1921 | ||
| GAMEZ | ALBERTO | 025763 | 11/11/1964 | ||
| GAMEZ | FRANK | L | 023078 | 10/11/1961 | |
| GAMEZ | HENRY | 012604 | 08/26/1942 | ||
| GAMEZ | JOHN | 022504 | 02/11/1961 | 020354 | |
| GAMEZ | JOHN | CAMACHO | 028551 | 07/10/1968 | |
| GAMEZ | JUAN | 020345 | 05/23/1958 | ||
| GAMEZ | JUAN | C | 026057 | 03/26/1965 | 022504 |
| GAMEZ | JULIO | 006244 | 10/13/1923 | 004748 | |
| GAMMAGE | CLARENCE | 012244 | 08/24/1941 | ||
| GAMMEL | CLIFFORD | 014041 | 12/05/1946 | ||
| GAMMILL | W | P | 013023 | 01/26/1944 | |
| GANDARA | FRANCISCO | 001084 | 08/17/1895 | ||
| GANDARA VILLE | ALFREDO | 005886 | 12/09/1921 | ||
| GANDAY | JOSEPH | 006388 | 05/15/1924 | ||
| GANDY | HUBERT | A | 019724 | 07/24/1957 | |
| GANN | FINIS | JAMES | 013012 | 01/14/1944 | |
| GANN | HERSCHEL | WAYNE | 023487 | 03/23/1962 | |
| GANN | WILLIAM | J | 012757 | 03/28/1943 | 011269 |
| GANN | WILLIAM | JAMES | 011269 | 12/17/1938 | |
| GANN | WILLIE | GILES | 027161 | 08/26/1966 | |
| GANNAWAY | MCKINLEY | 019661 | 06/12/1957 | ||
| GANO | JOE | ARMENTA | 025094 | 01/29/1964 | |
| GANO | JOE | H | 014288 | 05/15/1947 | 006979 |
| GANO | JOSE | 008979 | 07/14/1932 | ||
| GANSTER | ROBERT | K | 026906 | 04/15/1966 | |
| GANT | RAYMOND | 017859 | 06/08/1954 | ||
| GANT | RAYMOND | 017857 | 06/08/1954 | 017859 | |
| GANT | RAYMOND | H | 015007 | 10/06/1948 | |
| GANTT | ALLEN | 025267 | 04/09/1964 | 000068, 000069 | |
| GAONA | DARIO | GARCIA | 023239 | 12/12/1961 | |
| GAONA | ANGEL | 021804 | 04/04/1960 | ||
| GAPZA | ELIASAR | 029666 | 12/26/1969 | ||
| GARAYSOL | LEOPOLD | 003928 | 01/30/1913 | ||
| GARBARINO | HAROLD | 010200 | 02/19/1936 | ||
| GARBER | J | F | 015384 | 06/02/1949 | |
| GARCEAU | JOSEPH | 019875 | 11/09/1957 | ||
| GARCIA | A | 004998 | 06/10/1917 | ||
| GARCIA | ABEL | 014629 | 01/06/1948 | ||
| GARCIA | ABRAHAM | 022685 | 04/25/1961 | ||
| GARCIA | ALBERT | BONILLAS | 018594 | 11/07/1955 | |
| GARCIA | ALFRED | 009918 | 04/24/1935 | ||
| GARCIA | ALFRED | 008905 | 05/12/1932 | ||
| GARCIA | AMELIA | HUNT | 010738 | 07/06/1937 | FEMALE |
| GARCIA | ANDRAS | 003593 | 10/06/1911 | ||
| GARCIA | ANDRES | 009544 | 03/22/1934 | ||
| GARCIA | ANGEL | 023133 | 11/02/1961 | ||
| GARCIA | ANGEL | E | 026280 | 07/22/1965 | 023133 |
| GARCIA | ANTONIO | 008894 | 05/02/1932 | ||
| GARCIA | ANTONIO | 004822 | 08/05/1916 | ||
| GARCIA | ANTONIO | 004440 | 11/10/1914 | ||
| GARCIA | APALINIO | 007946 | 11/15/1929 | ||
| GARCIA | ARMANDO | LOPEZ | 017743 | 03/22/1954 | |
| GARCIA | ARTHUR | 007572 | 09/28/1928 | ||
| GARCIA | ARTHUR | MESA | 019992 | 01/14/1958 | 007572, 017322 |
| GARCIA | ARTHUR | MESA | 022596 | 03/18/1961 | 007572, 017322, 001999* |
| GARCIA | ARTURO | 017322 | 06/26/1953 | (TRUE NAME ARTHUR GARCIA) | |
| GARCIA | AUGUSTIN | E | 004229 | 02/02/1914 | |
| GARCIA | AURELIA | 004213 | 01/06/1914 | ||
| GARCIA | AVERELIO | 003875 | 11/01/1912 | ||
| GARCIA | CANDIDO | 020082 | 02/06/1958 | ||
| GARCIA | CARLOS | 006645 | 05/13/1925 | ||
| GARCIA | CARLOS | 002462 | 10/17/1906 | ||
| GARCIA | CARLOS | 005072 | 11/11/1917 | ||
| GARCIA | CARLOS | 006458 | 10/03/1924 | ||
| GARCIA | CARLOS | GARCIA | 018012 | 10/04/1954 | |
| GARCIA | CASSEMIRO | 003569 | 05/19/1911 | ||
| GARCIA | CHARLES | MARTINEZ | 025383 | 05/19/1964 | CC/ 025419 |
| GARCIA | CHRISTO | 008729 | 12/06/1931 | ||
| GARCIA | CLEMENTE | 007211 | 08/10/1927 | ||
| GARCIA | CLEOFINO | 008857 | 03/24/1932 | ||
| GARCIA | CORDELL | 029754 | 03/16/1970 | ||
| GARCIA | CRECENSIO | 002610 | 06/18/1907 | ||
| GARCIA | DAMACIO | 011754 | 03/12/1940 | ||
| GARCIA | DANIEL | 019361 | 02/01/1957 | ||
| GARCIA | DANIEL | 009740 | 10/25/1934 | ||
| GARCIA | DANIEL | SARAGASTA | 028020 | 11/16/1967 | 019351 |
| GARCIA | DANNY | 029463 | 08/19/1969 | ||
| GARCIA | DAVID | 007571 | 09/28/1928 | ||
| GARCIA | DAVID | 020534 | 08/19/1958 | ||
| GARCIA | DAVID | 008899 | 05/06/1932 | 007571 | |
| GARCIA | DAVID | GARCIA | 018890 | 04/18/1956 | |
| GARCIA | DAVID OO | O | 014880 | 06/10/1948 | |
| GARCIA | DECEDERIO | 003748 | 05/19/1912 | ||
| GARCIA | DIEGO | MOLINA | 029423 | 07/24/1969 | |
| GARCIA | DOROTIO | 003347 | 10/23/1910 | ||
| GARCIA | E | 003477 | 01/09/1911 | ||
| GARCIA | EARNEST | 026673 | 01/06/1966 | 024892 | |
| GARCIA | EDDIE | 019058 | 08/01/1956 | ||
| GARCIA | EDDIE | 025165 | 02/27/1964 | ||
| GARCIA | EDELBERTO | 016554 | 12/27/1951 | ||
| GARCIA | EDWARD | RAMIREZ | 018289 | 04/04/1955 | |
| GARCIA | ELEMINO | 005429 | 10/07/1919 | ||
| GARCIA | ELI | 015815 | 05/09/1950 | 009022, 009864, 013957, 011592 | |
| GARCIA | ELIAS | 005829 | 08/29/1921 | ||
| GARCIA | ELIAS | 013957 | 10/15/1946 | 009684, 001192 | |
| GARCIA | ELIY | 018478 | 08/23/1955 | 009022-9864, 011592, 013957, 015815 | |
| GARCIA | ELY | 011592 | 10/26/1939 | 009022, 009184 | |
| GARCIA | ELY | 009684 | 08/01/1934 | 009022 | |
| GARCIA | ELY | 009022 | 09/14/1932 | ||
| GARCIA | EMIGDIO | 005963 | 05/05/1922 | 005429 | |
| GARCIA | ENRIQUE | 001809 | 10/25/1901 | ||
| GARCIA | ENRIQUE | VALTIERRA | 013520 | 09/14/1945 | |
| GARCIA | EPIFANIO | FLOREZ | 020406 | 06/12/1958 | |
| GARCIA | ERNEST | 016876 | 08/21/1952 | ||
| GARCIA | ERNEST | SANTOS | 028521 | 06/25/1968 | |
| GARCIA | ERNESTO | J | 024892 | 10/31/1963 | |
| GARCIA | ESPIRIRION | 019518 | 04/04/1957 | ||
| GARCIA | ESTEBAN | 007278 | 10/23/1927 | ||
| GARCIA | ESTHER | 016327 | 06/28/1951 | ||
| GARCIA | EUGENIO | 010510 | 12/16/1936 | ||
| GARCIA | EUGENIO | 004100 | 09/20/1913 | ||
| GARCIA | EUSTAQUIO | 001599 | 04/17/1900 | ||
| GARCIA | FELICE | 004281 | 03/22/1914 | ||
| GARCIA | FERMIN | 013318 | 02/11/1945 | ||
| GARCIA | FERMIN | 010403 | 09/21/1936 | ||
| GARCIA | FERNANDO | 006788 | 01/07/1926 | ||
| GARCIA | FIDEL J | 022208 | 10/05/1960 | ||
| GARCIA | FLORENTINO | 004128 | 10/23/1913 | ||
| GARCIA | FRANCISCO | 004378 | 08/21/1914 | ||
| GARCIA | FRANCISCO | 001747 | 04/25/1901 | ||
| GARCIA | FRANCISCO | 004164 | 12/07/1913 | ||
| GARCIA | FRANCISCO | 003954 | 02/27/1913 | ||
| GARCIA | FRANCISCO | 002690 | 12/01/1907 | ||
| GARCIA | FRANK | 003742 | 05/17/1912 | ||
| GARCIA | FRANK | 025747 | 11/05/1964 | ||
| GARCIA | FRANK | 003065 | 07/01/1909 | ||
| GARCIA | FRANK | CARRILLO | 016428 | 08/30/1951 | |
| GARCIA | FRANK | R | 027592 | 04/20/1967 | |
| GARCIA | FRANK | RICE | 025789 | 11/27/1964 | |
| GARCIA | FREDICIO | 007380 | 02/01/1928 | ||
| GARCIA | GABRIEL | 030573 | 04/23/1971 | ||
| GARCIA | GENARO | R | 026047 | 03/24/1965 | |
| GARCIA | GENARO | SALAZAR | 025207 | 03/13/1964 | |
| GARCIA | GENARO | SALAZAR | 027192 | 09/24/1966 | |
| GARCIA | GENOVEMA | 018681 | 12/30/1955 | FEMALE W.W. | |
| GARCIA | GERALD | WAYNE | 024981 | 12/13/1963 | |
| GARCIA | GILBERT | 019131 | 09/22/1956 | ||
| GARCIA | GILBERT | 012240 | 08/20/1941 | ||
| GARCIA | GILBERTO | VILLA | 017463 | 10/08/1953 | |
| GARCIA | GONZALO | 013070 | 03/22/1944 | ||
| GARCIA | GREGORIO | 009952 | 05/12/1935 | ||
| GARCIA | GREGORIO | GUERRERO | 018647 | 12/12/1955 | |
| GARCIA | GUADALUPE | E | 018259 | 03/29/1955 | |
| GARCIA | GUILLERMO | 006862 | 04/08/1926 | ||
| GARCIA | HENRY | 012995 | 12/22/1943 | ||
| GARCIA | IDELFONSO | 012325 | 10/30/1941 | ||
| GARCIA | IGNACIO | 009137 | 01/16/1933 | 008413 | |
| GARCIA | JAMES | MARTINRZ | 029432 | 07/29/1969 | |
| GARCIA | JERRY | BONILLAS | 026769 | 02/19/1966 | |
| GARCIA | JESUS | 003292 | 06/05/1910 | 002724 | |
| GARCIA | JESUS | 001848 | 12/23/1901 | ||
| GARCIA | JESUS | 001574 | 12/01/1899 | ||
| GARCIA | JESUS | 000367 | 03/07/1886 | ||
| GARCIA | JESUS | 011254 | 12/07/1938 | ||
| GARCIA | JESUS | 002724 | 01/18/1908 | ||
| GARCIA | JESUS | 002743 | 04/28/1908 | ||
| GARCIA | JESUS | 006911 | 06/14/1926 | ||
| GARCIA | JESUS | 004558 | 03/27/1915 | ||
| GARCIA | JESUS | M | 001186 | 06/12/1896 | |
| GARCIA | JOAQUIN | 002716 | 12/18/1907 | ||
| GARCIA | JOE | 029415 | 07/18/1969 | ||
| GARCIA | JOE | 008302 | 10/01/1930 | ||
| GARCIA | JOE | 009579 | 04/27/1934 | ||
| GARCIA | JOE | 019056 | 09/01/1956 | ||
| GARCIA | JOE | 029191 | 04/23/1969 | ||
| GARCIA | JOE | M | 020466 | 07/16/1958 | |
| GARCIA | JOE | FLORES | 017195 | 03/03/1953 | |
| GARCIA | JOE | FLORES | 029336 | 06/11/1969 | |
| GARCIA, JR | JOE | 023777 | 07/20/1962 | ||
| GARCIA | JOHN | 014751 | 03/24/1948 | ||
| GARCIA | JOHN | ALVAREZ | 027492 | 03/07/1967 | CC/ 025692 |
| GARCIA | JOHN | ALVAREZ | 027941 | 10/13/1967 | |
| GARCIA | JOHNNIE | 024729 | 08/13/1963 | ||
| GARCIA | JOHNNY | 025860 | 01/05/1965 | ||
| GARCIA | JOHNNY | 025692 | 10/04/1966 | P.V. | |
| GARCIA | JOHNNY | ALVAREZ | 025692 | 10/07/1964 | |
| GARCIA | JOSE | 007938 | 11/07/1929 | ||
| GARCIA | JOSE | 005577 | 07/04/1920 | ||
| GARCIA | JOSE | 001548 | 10/28/1899 | ||
| GARCIA | JOSE | 004672 | 10/23/1915 | ||
| GARCIA | JOSE | 013201 | 09/27/1944 | 009579 | |
| GARCIA | JOSE | 004248 | 03/05/1914 | ||
| GARCIA | JOSE | 009198 | 02/15/1933 | ||
| GARCIA | JOSE | 007516 | 06/13/1928 | ||
| GARCIA | JOSE | 007218 | 08/20/1927 | ||
| GARCIA | JOSE | 008275 | 09/14/1930 | ||
| GARCIA | JOSE | MA | 002358 | 04/15/1905 | |
| GARCIA | JOSE | MA | 003169 | 12/19/1909 | |
| GARCIA | JOSE | MARIA | 003405 | 11/19/1910 | |
| GARCIA | JOSE | S | 003463 | 01/06/1911 | |
| GARCIA | JOSEPH | FRANCO | 021967 | 06/10/1960 | |
| GARCIA | JOSEPH | M | 011967 | 11/01/1940 | |
| GARCIA | JUAN | 013016 | 01/17/1944 | ALIAS: JOHN HERNANDEZ GARCIA | |
| GARCIA | JUAN | 002398 | 05/05/1906 | ||
| GARCIA | JUAN | 001761 | 05/28/1896 | 001454 | |
| GARCIA | JUAN | 003093 | 10/28/1909 | ||
| GARCIA | JUAN | 002282 | 07/03/1905 | ||
| GARCIA | JUAN | 009712 | 10/06/1934 | ||
| GARCIA | JUAN | 000777 | 11/07/1891 | ||
| GARCIA | JUAN | 002274 | 06/28/1905 | ||
| GARCIA | JUAN | 002935 | 12/18/1908 | ||
| GARCIA | JUAN | 022684 | 04/25/1961 | ||
| GARCIA | JUAN | 002841 | 10/10/1908 | ||
| GARCIA | JUAN | 001454 | 12/08/1898 | 001198 | |
| GARCIA | JUAN | 002760 | 05/09/1908 | ||
| GARCIA | JULIAN | 001201 | 07/03/1896 | ||
| GARCIA | JULIAN | 007522 | 06/28/1928 | OR CARLOS | |
| GARCIA | JULIO | RAMIREZ | 012816 | 06/07/1943 | |
| GARCIA | LEONARDO | 000799 | 12/23/1891 | ||
| GARCIA | LEONCIA | 005244 | 10/25/1918 | ||
| GARCIA | LORENZO | 001589 | 12/01/1899 | ||
| GARCIA | LORENZO | 009911 | 04/19/1935 | ||
| GARCIA | LUCEANO | 005225 | 08/26/1918 | ||
| GARCIA | LUCIO | 012371 | 12/18/1941 | ||
| GARCIA | LUCIO | 013968 | 10/23/1946 | 012371 | |
| GARCIA | LUIS | 013358 | 03/10/1945 | ||
| GARCIA | LUIS | RENE BURRUEL | 021319 | 08/13/1959 | |
| GARCIA | M | C | 003320 | 09/23/1910 | |
| GARCIA | MANUEL | 003122 | 11/17/1909 | ||
| GARCIA | MANUEL | 007044 | 12/31/1926 | ||
| GARCIA | MANUEL | 004937 | 03/20/1917 | 004593 | |
| GARCIA | MANUEL | 000307 | 05/12/1885 | ||
| GARCIA | MANUEL | 009956 | 05/14/1935 | ||
| GARCIA | MANUEL | 019044 | 07/26/1956 | ||
| GARCIA | MANUEL | 012676 | 12/08/1942 | ||
| GARCIA | MANUEL | 003384 | 11/07/1910 | ||
| GARCIA | MANUEL | 008570 | 05/29/1931 | ||
| GARCIA | MANUEL | 014792 | 04/15/1948 | ||
| GARCIA | MANUEL | 009453 | 12/06/1933 | ||
| GARCIA | MANUEL | 011884 | 07/06/1940 | ||
| GARCIA | MANUEL | 024151 | 01/04/1963 | ||
| GARCIA | MANUEL | 005845 | 09/10/1921 | ||
| GARCIA | MANUEL | MESQUITE | 023408 | 02/23/1962 | |
| GARCIA | MARCELINO | 009551 | 03/29/1934 | ||
| GARCIA | MARGARITO | 003378 | 11/07/1910 | FEMALE - 002987 | |
| GARCIA | MARGAUTO | 002987 | 05/21/1909 | ||
| GARCIA | MARSALME | 006502 | 11/13/1924 | ||
| GARCIA | MARTINE | 006660 | 05/27/1925 | ||
| GARCIA | MARY | A | 024605 | 06/19/1963 | FEMALE W.W. - 024611, 022847 |
| GARCIA | MARY | C | 022847 | 06/22/1961 | FEMALE W.W. |
| GARCIA | MATILDO | 000692 | 10/19/1890 | ||
| GARCIA | MIGUEL | 012353 | 11/29/1941 | ||
| GARCIA |