![]() |
Alphabetical listing of ADC inmates received prior to 1972 A - B
- C - D - E
- F - G - H
- I - J - K
- L - M |
| Last Name | First Name | MI | ADC # | Date Received | Other Information |
| PA-A-HO-DENE | 001242 | 11/22/1896 | |||
| PABLO | EMMETT | E | 026018 | 03/18/1965 | |
| PABLO | FELIX | 004259 | 03/08/1914 | ||
| PABLO | FRANK | 024751 | 09/22/1963 | AKA RONALD LEE RUSSELL | |
| PABLO | FRANK | 024751 | 08/22/1963 | AKA RONALD LEE | |
| PABLO | JOSE | 003689 | 05/03/1912 | ||
| PABLO | MATTHEW | 014021 | 11/27/1946 | ||
| PABLOS | DEMETRIO | DANNY | 028109 | 12/29/1967 | 028083 |
| PABLOS | DEMETRIO | DANNY | 028083 | 12/13/1967 | |
| PABLOS | RICHARD | 028950 | 01/17/1969 | ||
| PABST | EMIL | 004678 | 10/28/1915 | ||
| PACE | CARROLL | G | 022986 | 08/18/1961 | |
| PACE | CARROLL | G | 021549 | 12/31/1959 | |
| PACE | CARROLL | GENE | 027372 | 01/11/1967 | 021580 |
| PACE | CLARENCE | 011134 | 06/22/1938 | ||
| PACHCO | NOBAT | CECENA | 014947 | 08/18/1948 | |
| PACHECA | RAFAEL | 006742 | 10/27/1925 | ||
| PACHECO | ADELA | F | 006743 | 10/27/1925 | FEMALE |
| PACHECO | ANDY | 018504 | 09/13/1955 | ||
| PACHECO | BENNIE | H | 014659 | 01/24/1948 | |
| PACHECO | BENNY | 018209 | 02/26/1955 | ||
| PACHECO | BENNY | 012893 | 09/15/1943 | ||
| PACHECO | DANIEL | 013062 | 03/16/1944 | ||
| PACHECO | EDWARD | 011637 | 11/30/1939 | ||
| PACHECO | FRANCISCO | 006866 | 03/09/1926 | ||
| PACHECO | JOE | 018234 | 03/11/1955 | ||
| PACHECO | JOE | 024508 | 05/18/1963 | 017858 | |
| PACHECO | JOE | 013162 | 08/02/1944 | ||
| PACHECO | JOE | 017858 | 06/08/1954 | ||
| PACHECO | JOE | H | 014660 | 01/24/1948 | |
| PACHECO | JOHN | 007543 | 08/15/1928 | ||
| PACHECO | LORENZO | MARTINEZ | 020906 | 02/06/1959 | |
| PACHECO | MANUEL | 012203 | 06/19/1941 | ||
| PACHECO | MARGARET | 029447 | 08/07/1969 | FEMALE | |
| PACHECO | MARIANO | 008476 | 03/20/1931 | ||
| PACHECO | NABOR | 002991 | 05/23/1909 | ||
| PACHECO | PABLO | 006708 | 06/26/1925 | ||
| PACHECO | PAUL | 007601 | 10/21/1928 | 006708 | |
| PACHECO | SEVERENO | 007903 | 10/11/1929 | ||
| PACHO | JAMES | 009368 | 09/15/1933 | ||
| PACHO | MARCUS | 000792 | 11/29/1891 | ||
| PACHON | FRED | 003162 | 02/16/1909 | ||
| PACICCO | ROBERT | GEORGE | 029220 | 05/05/1969 | |
| PACKARD | RALPH | E | 014926 | 07/23/1948 | |
| PACKARD | WALTER | 003908 | 12/12/1912 | ||
| PACKER | PATRICIA | 030319 | 12/31/1970 | FEMALE | |
| PADDOCK | CJ | 004605 | 08/23/1915 | ||
| PADERES | RAFAEL | 013101 | 04/27/1944 | ||
| PADGETT | N | D | 017069 | 01/21/1953 | |
| PADGETT | NORRIS | DANN | 018445 | 07/28/1955 | |
| PADGLEY | BRIAN | KENT | 027050 | 06/21/1966 | |
| PADGLEY | WILLARD | 015636 | 01/17/1950 | ||
| PADIA | LEE | 012697 | 01/13/1943 | ||
| PADIA | LORENZO | 001996 | 06/10/1903 | ||
| PADILLA | ALEX | 015060 | 11/18/1948 | ||
| PADILLA | ALEX | ROMERO | 028790 | 10/23/1968 | |
| PADILLA | ALFONSO | 024246 | 02/06/1963 | ||
| PADILLA | ALFONSO | 026246 | 10/28/1965 | ||
| PADILLA | ALFONSO | V | 028431 | 05/09/1968 | 024246 |
| PADILLA | ANDY | GEORGE | 025129 | 02/14/1964 | |
| PADILLA | ANIKAZIE | ALBINE | 028759 | 10/11/1968 | |
| PADILLA | ANTONIO | 017085 | 02/03/1953 | ||
| PADILLA | ANTONIO | 018261 | 03/29/1955 | ||
| PADILLA | ANTONIO | 006969 | 09/29/1926 | ||
| PADILLA | BEN | 018265 | 03/31/1955 | ||
| PADILLA | BEN | 015902 | 07/18/1950 | ||
| PADILLA | BEN | 016996 | 12/04/1952 | ||
| PADILLA | CARLOS | 025157 | 02/27/1964 | ||
| PADILLA | CARLOS | J | 012708 | 02/01/1943 | |
| PADILLA | CLYDE | 028980 | 01/29/1969 | ||
| PADILLA | CRUZ | 008817 | 02/27/1932 | ||
| PADILLA | EARL | 018969 | 06/07/1955 | ||
| PADILLA | EARL | 028995 | 02/06/1969 | ||
| PADILLA | EARL | 025964 | 02/19/1965 | 018969 | |
| PADILLA | EARL | 025964 | 02/19/1965 | 018969 | |
| PADILLA | EDWARD | 019130 | 09/22/1956 | ||
| PADILLA | EDWARD | 023818 | 08/08/1962 | 019130 | |
| PADILLA | EDWARD | 029041 | 02/26/1969 | ||
| PADILLA | EDWARD | B | 026355 | 08/30/1965 | 019130, 023818 |
| PADILLA | EFREN | 016076 | 12/26/1950 | 016075 | |
| PADILLA | FELIPE | 005047 | 10/05/1917 | ||
| PADILLA | FELIX | 017307 | 04/12/1953 | ||
| PADILLA | FORTUNATO | 005332 | 04/12/1919 | ||
| PADILLA | FRANCISCO | 003005 | 06/04/1909 | ||
| PADILLA | FRANCISCO | 002652 | 11/10/1907 | ||
| PADILLA | FRANK | 017092 | 02/11/1953 | ||
| PADILLA | FRED | 021105 | 04/29/1959 | ||
| PADILLA | FREDERICO | 010398 | 09/15/1936 | ||
| PADILLA | GILBERT | 029178 | 04/15/1969 | ||
| PADILLA | JAKE | O | 027476 | 03/01/1967 | |
| PADILLA | JOE | 014239 | 04/15/1947 | ||
| PADILLA | JOHNNIE | G | 018187 | 02/14/1955 | AKA:JOHNNIE N. |
| PADILLA | JOHNNY | RODRIGUEZ | 030280 | 12/04/1970 | |
| PADILLA | JUAN | MANUEL MOJARRO | 029546 | 10/17/1969 | |
| PADILLA | LOUIS | 012719 | 02/14/1943 | ||
| PADILLA | LUIS | 005696 | 02/22/1921 | ||
| PADILLA | LUZ | 006620 | 04/02/1925 | ||
| PADILLA | MANUEL | 008070 | 02/21/1930 | ||
| PADILLA | MARIANO | 019726 | 07/26/1957 | ||
| PADILLA | MARIANO | 016992 | 12/02/1952 | ||
| PADILLA | MARTON | 008912 | 05/25/1932 | ||
| PADILLA | MICHAEL | RICHARD | 030232 | 11/12/1970 | |
| PADILLA | PABLO | 005839 | 09/14/1921 | ||
| PADILLA | PABLO | 025619 | 08/28/1964 | ||
| PADILLA | PABLO | 025619 | 10/13/1967 | PV | |
| PADILLA | PASTOR | 002537 | 04/12/1907 | ||
| PADILLA | PIEDRO | 000713 | 04/20/1891 | ||
| PADILLA | RAMON | 003934 | 02/07/1913 | ||
| PADILLA | RICARDO | 000396 | 09/14/1886 | ||
| PADILLA | RICHARD | 013253 | 11/14/1944 | 012263 | |
| PADILLA | ROBERT | THOMAS | 030748 | 07/06/1971 | |
| PADILLA | THEODORE | 008968 | 07/07/1932 | ||
| PADILLA | TONY | 013254 | 11/14/1944 | ||
| PADILLA | TONY | 028017 | 11/16/1967 | ||
| PADILLA | TRINIDAD | 000330 | 10/14/1885 | ||
| PADILLA | WILLIE | M | 020399 | 06/11/1958 | |
| PADILLO | SILVERIO | 001418 | 10/16/1898 | ||
| PADRAGON | FRANCISCO | 002721 | 12/28/1907 | ||
| PAEZ | ANGEL | 008327 | 11/07/1930 | ||
| PAGAMS | GEORGE | 009266 | 04/12/1933 | ||
| PAGAN | JESUS | 011344 | 02/28/1939 | ||
| PAGAN | JOHN | 013040 | 02/17/1944 | ||
| PAGE | GUY | 010656 | 04/04/1937 | ||
| PAGE | JAMES | 017077 | 01/28/1953 | ||
| PAGE | LEW | W | 008787 | 01/28/1932 | |
| PAGE | SID | M | 001719 | 12/27/1900 | |
| PAGE OR PAIGE | HAROLD | 008289 | 09/25/1930 | ||
| PAGUIA | SERGIO | 008356 | 12/01/1930 | ||
| PAI | TSE | LE | 006011 | 07/24/1922 | |
| PAIGE | CARL | H | 023070 | 10/05/1961 | |
| PAIN | ARMANDO | 015409 | 06/27/1949 | ||
| PAIN | OSCAR | 022387 | 12/27/1960 | 018036 | |
| PAIN | OSCAR | 018036 | 10/18/1954 | ||
| PAINTING | C | S | 014494 | 10/17/1947 | |
| PAIR | PHILLIPS | RICHARD | 024146 | 01/04/1963 | |
| PAIR. | PHILIP | RICHARD | 024146 | 01/04/1963 | |
| PAIZ | ALFRED | FELIX | 028213 | 02/15/1968 | CC W/ 28244 |
| PAJARO | JUAN | 001416 | 10/12/1898 | ||
| PALACIOS | THOMAS | 009327 | 07/07/1933 | ||
| PALADINO | LIBERALE | E | 013174 | 08/12/1944 | |
| PALAMAREZ | PASQUAL | 002267 | 06/27/1905 | ||
| PALAMAREZ | ROSARIO | 018301 | 04/25/1955 | ||
| PALAMORIO | WILLIE | 004664 | 10/12/1915 | ||
| PALANCO | MARY | 008886 | 04/22/1932 | FEMALE | |
| PALEMINO | FRANCISCO | 001563 | 12/01/1899 | ||
| PALEO | JOHNNY | ALVAREZ | 026314 | 07/30/1965 | 024401 |
| PALFOX | JESUS | 008432 | 02/08/1931 | ||
| PALLON | MANUEL | 008673 | 10/02/1931 | ||
| PALLONES | JOSE | 000776 | 11/07/1891 | ||
| PALMA | DAVID | 015441 | 07/24/1949 | ||
| PALMA | EDDIE | COTA | 024628 | 06/27/1963 | |
| PALMA | FRANCISCO | 003858 | 10/06/1912 | ||
| PALMA | FRANK | 011725 | 02/21/1940 | ||
| PALMA | MARTINE | 002667 | 11/11/1907 | ||
| PALMA | NATO | 015440 | 07/24/1949 | ||
| PALMA | PEDRO | 001741 | 04/21/1901 | ||
| PALMA | THOEDORA | 004493 | 01/04/1915 | FEMALE | |
| PALMA | YGNACIO | 003975 | 03/24/1913 | ||
| PALMAN | JOSE | JUAN | 002377 | 04/20/1906 | |
| PALMER | ARTHUR | 008589 | 06/18/1931 | ||
| PALMER | BOB | 004079 | 08/02/1913 | ||
| PALMER | CECIL | E | 014944 | 08/14/1948 | |
| PALMER | CHARLES | R | 015559 | 11/19/1949 | |
| PALMER | CLARENCE | 007243 | 09/23/1927 | ||
| PALMER | CM | 000807 | 03/30/1892 | ||
| PALMER | DWIGHT | SIMMONS | 027601 | 05/26/1966 | CC W/ 026956 |
| PALMER | DWIGHT | SIMMONS | 023962 | 10/06/1962 | |
| PALMER | DWIGHT | SIMMONS | 023962 | 10/06/1962 | |
| PALMER | DWIGHT | SIMPSON | 026956 | 05/10/1966 | 023962 |
| PALMER | EDWARD | H | 014390 | 07/17/1947 | |
| PALMER | HURLEY | N | 021312 | 08/11/1959 | |
| PALMER | JACK | 013378 | 04/12/1945 | ||
| PALMER | JACK | 024762 | 09/04/1963 | 013378 | |
| PALMER | JACK | 024762 | 09/04/1963 | 013378 | |
| PALMER | JERNAL | 007784 | 05/03/1929 | ||
| PALMER | JOHN | 006985 | 10/18/1926 | ||
| PALMER | JOHN | 012659 | 11/13/1942 | ||
| PALMER | JOHN | W | 004896 | 01/06/1917 | |
| PALMER | JONNIE | LEE | 026640 | 12/22/1965 | FEMALE |
| PALMER | JONNIE | LEE | 026655 | 12/22/1965 | FEMALE |
| PALMER | LEWIS | 013729 | 03/29/1946 | ||
| PALMER | LEWIS | 007560 | 09/13/1928 | ||
| PALMER | L | W | 002173 | 11/05/1904 | |
| PALMER | ROBERT | H | 019034 | 07/16/1956 | |
| PALMER | RONALD | WAYNE | 025896 | 01/16/1965 | |
| PALMER | ROY | 010644 | 03/25/1937 | ALIAS: EDWIN R. HENDRICKSON | |
| PALMER | THOMAS | D | 024368 | 03/21/1963 | |
| PALMER | WALTER | S | 008123 | 04/02/1930 | |
| PALMER | WILLIAM | L | 017640 | 02/08/1954 | |
| PALOFOZ | RAMON | 006045 | 10/18/1922 | ||
| PALOJOZ | BITARINO | 002268 | 06/27/1905 | ||
| PALOMINO | ANTONIO | 002657 | 11/10/1907 | ||
| PALOMINO | DELFINO | 003006 | 06/04/1909 | ||
| PALOMINO | HILARIO | 005860 | 10/12/1921 | ||
| PALOMORE | JIM | 004236 | 02/15/1914 | ||
| PANCHO | JOSE | 002307 | 10/16/1905 | ||
| PANCHO | REYNALDO | 017723 | 03/15/1954 | ||
| PANCOTT | GLEN | 014236 | 04/15/1947 | ||
| PANCOTT | GLEN | MARVIN | 023594 | 05/09/1962 | 014236 |
| PANDAR | VESSEL | 005319 | 03/20/1919 | ||
| PANGE | CHICK | 000794 | 11/29/1891 | ||
| PANTOJA | MIKE | JESSE | 018905 | 04/27/1955 | |
| PANTOYA | REFUGIO | 013180 | 08/19/1944 | ||
| PAOLELLO | ANTHONY | 029512 | 09/26/1969 | AKA WILLIAM BRADLEY | |
| PAPA | PATSY | POWELL | 024437 | 04/18/1963 | FEMALE |
| PAPE | H | L | 016204 | 04/02/1951 | |
| PAPE | HENRY | L | 020969 | 03/03/1959 | |
| PAPPAN | GEORGE | 016568 | 01/03/1952 | ||
| PAPPAN | MARVIN | E | 025726 | 10/23/1964 | |
| PAPPAS | GUST | 010763 | 08/05/1937 | ||
| PAPPAS | MIKE | 006269 | 11/19/1923 | ||
| PARA | FRANCISCO | 001119 | 11/28/1895 | ||
| PARA | MANUEL | 004201 | 12/24/1913 | ||
| PARA | MIGUEL | 004454 | 11/29/1914 | ||
| PARA | PATRICIO | 004536 | 03/04/1915 | ||
| PARA | RAMON | 005103 | 01/09/1918 | ||
| PARA | YGNACIO | 002637 | 11/02/1907 | ||
| PARADES | MANUEL | 014481 | 10/04/1947 | ||
| PARADES | RAFAEL | 014960 | 08/30/1948 | 013101, 014195 | |
| PARADES | RAFAEL | 016342 | 07/19/1951 | 013101, 014195, 014960 | |
| PARADES | RAFAEL | G | 014195 | 03/11/1947 | 013101 |
| PARADISO | LOUI S | 013724 | 03/29/1946 | ||
| PARALTA | SAMMIE | 014313 | 06/05/1947 | 011082 | |
| PARAMO | JOSE | 016797 | 06/23/1952 | ||
| PARAMO | JOSE | N | 024648 | 07/10/1963 | |
| PARAMO | JOSE | N | 024648 | 07/10/1963 | |
| PARAMORE | CURTIS | 021063 | 04/14/1959 | ||
| PARANICINO | CHARLES | 006668 | 06/13/1925 | ||
| PARANO | JOSE | NIEVES | 030568 | 04/22/1971 | |
| PARDIAX | JACK | 003349 | 10/25/1910 | ||
| PAREDES | JOSE | 005592 | 08/03/1920 | ||
| PARENT | CHESTER | CHARLES | 015342 | 05/13/1949 | |
| PARGOND | W | J | 000316 | 06/30/1885 | |
| PARHAM | JAMES | NELSON | 026975 | 05/16/1966 | |
| PARHAM | JAMES | NELSON | 026975 | 05/13/1966 | |
| PARIANNI | GAETANO | 002027 | 10/25/1903 | ||
| PARIENTE | SALVADOR | GARZA | 023646 | 05/25/1962 | |
| PARIENTE | SALVADOR | GARZA | 023646 | 05/25/1962 | |
| PARIN | HEZEKIAH | 000077 | 12/28/1881 | ||
| PARIS | 024125 | 12/20/1962 | |||
| PARIS | RICHARD | LEE | 024125 | 12/20/1962 | |
| PARISE | LONZO | 013816 | 06/18/1946 | ||
| PARISH | FRANK | CHARLES | 021664 | 02/05/1960 | |
| PARK | CHARLES | 000064 | 04/03/1881 | ||
| PARK | LYNN | 013388 | 04/17/1945 | 012831 | |
| PARK | LYNN | 013555 | 10/20/1945 | 012831, 013388 | |
| PARK | LYNN | 012831 | 06/26/1943 | ||
| PARKER | A | L | 006038 | 09/22/1922 | |
| PARKER | BILLY | EARL | 025183 | 03/06/1964 | |
| PARKER | BILLY | EARL | 025183 | 03/06/1964 | |
| PARKER | CHARLES | FRANK | 027626 | 04/28/1967 | |
| PARKER | CHAS | 001109 | 11/23/1895 | ||
| PARKER | CLARE | V | 016432 | 08/30/1951 | FEMALE - 016431 |
| PARKER | CLARE | V | 016433 | 08/30/1951 | FEMALE - 016431, 016432 |
| PARKER | CLARE | V | 016431 | 08/30/1951 | |
| PARKER | CLARENCE | 019932 | 12/06/1957 | ||
| PARKER | CLEO | 015407 | 06/27/1949 | ||
| PARKER, JR | CLESTER | 030560 | 04/21/1971 | ||
| PARKER | DELBERT | 014246 | 04/21/1947 | ||
| PARKER, JR | EARL | 028813 | 10/30/1968 | ||
| PARKER | EDGAR | 020645 | 10/07/1958 | ||
| PARKER | EVERETT | 020341 | 05/17/1958 | ||
| PARKER | FLOYD | G | 024624 | 06/27/1963 | |
| PARKER | FLOYD | G | 024624 | 06/27/1963 | |
| PARKER | FRED | 012298 | 10/16/1941 | ||
| PARKER | GEORGE | 012019 | 01/11/1941 | ||
| PARKER | HOWARD | 008407 | 01/13/1931 | ||
| PARKER | JACK | 011241 | 11/15/1938 | ALIAS: HERRY MARION | |
| PARKER | JAMES | D | 022337 | 11/26/1960 | |
| PARKER | JAMES | RONALD | 030810 | 08/09/1971 | |
| PARKER | JAMES | T | 007387 | 02/05/1928 | |
| PARKER | JOHN | 025007 | 12/27/1963 | ||
| PARKER | JOHN | 025007 | 12/27/1963 | ||
| PARKER | JOSEPH | 021273 | 07/10/1959 | ||
| PARKER | LAWRENCE | DAVID | 029427 | 07/28/1969 | |
| PARKER | LELAND | ELLSWORTH | 025580 | 08/04/1964 | |
| PARKER | LELAND | ELLSWORTH | 025580 | 08/04/1964 | |
| PARKER | LYNDON | 022533 | 02/28/1961 | FEMALE W.W. | |
| PARKER | MARJORY | 027166 | 08/26/1966 | 020439 | |
| PARKER | MARJORY | 027166 | 08/26/1966 | 002439 | |
| PARKER | MICHAEL | ALBERT | 030020 | 07/03/1970 | |
| PARKER | PHILIPP | 000142 | 12/11/1882 | ||
| PARKER | RALPH | D | 008674 | 10/02/1931 | |
| PARKER | RANCE | 009634 | 06/13/1934 | ||
| PARKER | RAY | E | 026125 | 05/06/1965 | |
| PARKER | RAY | E | 026125 | 05/06/1965 | |
| PARKER | RIDGELY | BRANT | 029971 | 06/08/1970 | |
| PARKER | ROBERT | ALLEN | 028424 | 05/03/1968 | |
| PARKER | ROBERT | MARION | 023430 | 03/02/1962 | |
| PARKER | ROBERT | MARION | 023430 | 03/02/1962 | |
| PARKER | ROY | 010793 | 09/16/1937 | ALIAS: WILLIAM LANDRUM 009498 | |
| PARKER | ROY | 009498 | 02/07/1934 | ||
| PARKER | TERRY | 013009 | 01/13/1944 | ||
| PARKER | THOEDORE | 004765 | 04/11/1916 | ||
| PARKER | THOMAS | GILBERT | 027375 | 01/11/1967 | |
| PARKER | THOS | 003496 | 04/23/1911 | ||
| PARKER | TOM | 003890 | 11/24/1912 | 003496 | |
| PARKER | WILLIAM | 017295 | 06/02/1953 | ||
| PARKER | WILLIAM | ARTHUR | 028539 | 07/05/1968 | |
| PARKER | WILLIAM | GILBERT | 021703 | 02/25/1960 | |
| PARKER | WILLIAM | TRAVIS | 022550 | 03/04/1961 | |
| PARKER | WILLIE | LEE | 030659 | 05/28/1971 | |
| PARKHANI | GORDON | 003061 | 07/01/1909 | ||
| PARKHURST | E | C | 004803 | 07/02/1916 | |
| PARKMAN | JOHN | 024583 | 06/14/1963 | ||
| PARKMAN | JOHN | 024583 | 06/18/1963 | PV 3-10-65 | |
| PARKS | ADA | 002833 | 06/10/1908 | FEMALE | |
| PARKS | BILLY | JOE | 024875 | 10/22/1963 | |
| PARKS | BILLY | JOE | 024875 | 10/22/1963 | |
| PARKS | EDGAR | C | 007745 | 03/17/1929 | |
| PARKS | ELWOOD | 021015 | 03/23/1959 | ||
| PARKS | ELWOOD | 023544 | 04/23/1962 | ||
| PARKS | ELWOOD | 023544 | 04/23/1962 | ||
| PARKS | FRANCIS | 017437 | 09/23/1953 | ||
| PARKS | JAMES | 007539 | 07/09/1928 | ||
| PARKS, JR | JOHN | 009035 | 09/19/1932 | ||
| PARKS | LOUIE | 025539 | 07/15/1964 | ||
| PARKS | LOUIE | 025539 | 07/15/1964 | ||
| PARKS | MELVIN L | 020809 | 01/06/1959 | ||
| PARKS | RAY | 015159 | 01/23/1949 | ||
| PARKUS | EDWARD | HERBERT | 023668 | 06/05/1962 | |
| PARKUS | EDWARD | HERBERT | 023668 | 06/05/1962 | |
| PARLEY JR | ANDREW | 025441 | 06/03/1964 | ||
| PARLEY JR. | ANDREW | 025441 | 06/03/1964 | ||
| PARMER | JAMES | MATHEW | 009208 | 02/23/1933 | |
| PARR | EARL | WINDELL | 022716 | 05/05/1961 | |
| PARRA | 023814 | 08/03/1962 | |||
| PARRA | ANTONIO | 003388 | 11/11/1910 | 002998 | |
| PARRA | ANTONIO | 002998 | 05/27/1909 | 002730 | |
| PARRA | ANTONIO | 002730 | 04/09/1908 | ||
| PARRA | CARME | 003603 | 10/22/1911 | 002769 | |
| PARRA | CRUZ | 018705 | 01/14/1956 | ||
| PARRA | CRUZ | 028482 | 05/31/1968 | 025981 | |
| PARRA | CRUZ | LOPEZ | 025981 | 03/02/1965 | 018705, 023473 |
| PARRA | CRUZ | LOPEZ | 025981 | 03/02/1965 | 018705, 023473 |
| PARRA, JR | CRUZ | LOPEZ | 023473 | 03/20/1962 | |
| PARRA, JR | CRUZ | LOPEZ | 023474 | 03/16/1962 | |
| PARRA | ELISIO | 003340 | 10/17/1910 | ||
| PARRA | FRANK | LOPEZ | 027033 | 06/15/1966 | 025096 |
| PARRA | FRANK | LOPEZ | 027033 | 06/15/1966 | 025096 |
| PARRA | FRANK | LOPEZ | 025096 | 01/29/1964 | |
| PARRA | FRANK | LOPEZ | 025096 | 01/29/1964 | |
| PARRA | FRANX | 006707 | 08/20/1925 | ||
| PARRA | GUADALUPE | 002750 | 05/01/1908 | ||
| PARRA | JAUN | 005143 | 03/19/1918 | ||
| PARRA | JOHN | DELGADO | 023814 | 08/03/1962 | |
| PARRA | JOHNNY | DELGADO | 028414 | 05/03/1968 | 023814 |
| PARRA | JORGE | GUISAR | 024303 | 02/26/1963 | |
| PARRA | JORGE | GUISAR | 024303 | 02/26/1963 | |
| PARRA | LONGINA | 003030 | 06/13/1909 | ||
| PARRA | LEONARDO | C | 016443 | 09/13/1951 | |
| PARRA | MANUEL | 021770 | 03/22/1960 | ||
| PARRA | MELVIN | RICHARD | 028662 | 09/06/1968 | |
| PARRA | NAVAJO | 005206 | 06/26/1918 | ||
| PARRA | PAUL | LOPEZ | 027034 | 06/15/1966 | 021549 |
| PARRA | PAUL | LOPEZ | 021549 | 12/18/1959 | |
| PARRA | PAUL | LOPEZ | 027034 | 06/15/1966 | 021549 |
| PARRA | QUIRINO | 002769 | 05/10/1908 | ||
| PARRA | ROBERT | 013813 | 06/12/1946 | ||
| PARRA | ROMER | 008254 | 08/21/1930 | ||
| PARRA | YGNACIO | 003612 | 11/05/1911 | ||
| PARRAS | LOUIE | 006338 | 03/05/1924 | ||
| PARRIS | MAMIE | LOUISE | 027197 | 09/28/1966 | FEMALE |
| PARRIS | ONEITA | 013475 | 07/13/1945 | FEMALE | |
| PARRIS | RODOLFE | 006623 | 04/04/1925 | ||
| PARRISH | ELBERT | 012665 | 11/28/1942 | ||
| PARRISH | JACK | 016194 | 03/22/1951 | ||
| PARRISH | RUSSELL | B | 011951 | 10/13/1951 | ALIAS: HARRY B. HARTMAN |
| PARRO | GUADALUPE | 000806 | 03/28/1892 | ||
| PARROTT | RONALD | PAUL | 024304 | 02/26/1963 | AKA: RONNIE JOHNSON |
| PARROTT | RONALD | PAUL | 024304 | 02/26/1963 | |
| PARSONS | ELMER | MERLE | 015501 | 09/08/1949 | |
| PARSONS | GAIL | 021051 | 04/09/1959 | FEMALE W.W. AKA GAIL SMITH 16312 | |
| PARSONS | GAIL | 016312 | 06/18/1951 | ||
| PARSONS | JACK | 028867 | 12/04/1968 | ||
| PARSONS | JAMES | M | 016748 | 05/16/1952 | |
| PARSONS | ROBERT | 001010 | 11/24/1894 | ||
| PARSONS | SHIRLEY | M | 014056 | 12/12/1946 | FEMALE |
| PARSONS | WILLIAM | 008721 | 11/28/1931 | 007147 | |
| PARSONS | WILLIAM | 007147 | 04/02/1927 | ||
| PARTILLO | JESUS | 000012 | 03/10/1877 | ||
| PARTRIDGE | WILLIAM | 000016 | |||
| PARUSZEWSKI | RAYMOND | THOMAS | 029972 | 06/09/1970 | |
| PARVIN | WALTER | C | 012066 | 02/20/1941 | |
| PASCGO | BEN | 025509 | 07/04/1964 | ||
| PASCHAL | ARTHUR | T | 021224 | 06/20/1959 | |
| PASCHALL | WILLIAM | 015783 | 04/16/1950 | ||
| PASCOE | C | W | 023265 | 12/20/1961 | |
| PASOZ | RODOLFO | 011216 | 10/14/1938 | TRUE NAME: ROBERTO RIVERA | |
| PASS | STEVE | E R | 010244 | 03/19/1936 | |
| PASS | EDWARD | 022242 | 10/14/1960 | ||
| PASS | FRANK | 007191 | 07/07/1927 | 005824 | |
| PASS | FRANK | 012197 | 06/11/1941 | 008517, 007131, 005824 | |
| PASS | FRANK | 005824 | 08/24/1921 | ||
| PASS | FRANK | 008517 | 04/11/1931 | 001367 | |
| PASS | LEO | 007302 | 11/14/1927 | ||
| PASSEY | HAROLD | DEAN | 030250 | 11/19/1970 | |
| PASSMOORE | GAIL | 025421 | 05/29/1964 | ||
| PASSMOORE | GAIL | 025421 | 05/29/1964 | ||
| PASSMORE | GAIL | JAKE | 027350 | 12/28/1966 | 025421 |
| PASTOR | STEVE | 015027 | 10/30/1948 | ||
| PASTRANO | RALPH | 030298 | 12/17/1970 | ||
| PATE | BILLY | B | 017660 | 02/18/1954 | |
| PATE | JOHN | 003072 | 10/09/1909 | ||
| PATE | LUM | 003207 | 04/21/1910 | ||
| PATE | WILLIAM | BURTON | 012002 | 12/26/1940 | |
| PATEON | ALEJANDRO | 002973 | 05/13/1909 | ||
| PATO | JOHN | 019480 | 03/22/1957 | ||
| PATRICIA | SALLY | ANNE | 014928 | 07/27/1948 | FEMALE - TRUE NAME: PAULINE ARVELLO |
| PATRICK | CHARLES | 005064 | 11/02/1917 | ||
| PATRICK | CHAUNCEY | R | 010914 | 12/14/1937 | |
| PATRICK | E | L | 010773 | 08/21/1937 | |
| PATRICK | JOHNNY | LEE | 027453 | 02/17/1967 | |
| PATRICK | SYLVESTER | 017409 | 09/08/1953 | ||
| PATRICK | SYLVESTER | 018240 | 03/15/1955 | ||
| PATRILLO | ALFONCO | 005387 | 07/16/1919 | ||
| PATTERSON | AARON | JACK | 021178 | 06/02/1959 | |
| PATTERSON | CHARLES | W | 012435 | 02/11/1942 | |
| PATTERSON | CLEO | 029772 | 02/25/1970 | ||
| PATTERSON | DON | 006613 | 03/23/1925 | ||
| PATTERSON | E | F | 011109 | 06/02/1938 | |
| PATTERSON | ERNEST | B | 008139 | 04/18/1930 | |
| PATTERSON | EUGENE | 014817 | 05/03/1948 | ||
| PATTERSON | FLOYD | WILLIAM | 023601 | 05/11/1962 | |
| PATTERSON | FLOYD | WILLIAM | 023601 | 05/11/1962 | |
| PATTERSON | F | P | 017282 | 05/27/1953 | ALIAS: BROWN PATTERSON |
| PATTERSON | FRANK | 010542 | 01/11/1937 | ||
| PATTERSON | GEORGE | 004804 | 07/02/1916 | ||
| PATTERSON | GEORGE | WARREN | 013654 | 01/31/1946 | |
| PATTERSON | JACK | 024313 | 03/01/1963 | 021178 | |
| PATTERSON | JACK | 024313 | 03/01/1963 | ||
| PATTERSON | JAMES | 003520 | 04/27/1911 | ||
| PATTERSON | JAMES | 007747 | 03/23/1929 | ||
| PATTERSON | JAMES | K | 013019 | 01/19/1944 | |
| PATTERSON | JESSIE | CHARLES | 027277 | 11/18/1966 | |
| PATTERSON | JOHN | 021757 | 03/14/1960 | ||
| PATTERSON | LEROY | 030722 | 06/23/1971 | ||
