Arizona at Your Service/ State of AZ Web Portal 

  
 Home |  Event Calendar | FAQs | Site Map
About ADC
Inside ADC
Most Visited
 
ASPC-Florence Inmate Cemetery II Register

 

ASPC-Florence Inmate Cemetery II Register

Plot/Row Last_Name First_Name ADC# Date
1B Allen Raymond 31165 6/22/2005
18B Appleton James 86466 4/18/2006
8B Baker Raydon 107217 9/13/2005
20A Baker Jack 101034 2/26/2005
8A Bigham Ronald 45474 2/1/2004
12A Brady William 17944 7/7/2004
16A Bruce Joseph 49183 10/20/2004
3A Cole Raymond 133987 10/13/2003
11A Cuevas Carlos 130751 4/3/2004
1A Darling Richard 112331 10/9/2003
15B Davis Johnny 109454 2/27/2006
19A Dishong Merle 35361 1/24/2005
15A Feaster Harold 104619 9/22/2004
7B Ferguson Carolyn 60035 10/22/2005
11B Fields Jerome 40051 11/25/2005
22A Fulminate Oreste 57032 7/5/2005
18A Garcia Daniel 42769 6/12/2004
10B Gause William 29493 11/19/2005
10A Gould Kurt 137943 3/29/2004
25A Hayes Richard 193322 7/14/2005
[1/3]
Inmate DataSearch

Search for Inmates

Arizona's Most Wanted

Death Row

Current Death Row Inmates

Scheduled Executions

Most Recent Execution

Executed Prior to 1992 & Execution Methods

Executed since 1992/ Last Meals

Witness Groups

Death Penalty History

Sentencing Counties

Death Row Information and FAQ

Reference

Using Datasearch

Glossary

Release Types

Life Imprisonment and Death Sentences 1875 - 1966

Florence Cemetery Register

Florence Cemetery II Register

Supreme Court Rulings

Schriro v. Summerlin (6/24/04)

Roper v. Simmons

Copyright © 2005 Arizona Department of Corrections All Rights Reserved