ARIZONA DEPARTMENT OF CORRECTIONS
WEEKLY CORRECTIONAL OFFICER II STATUS REPORT
April 22, 2013
 
INSTITUTION ALLOCATION OF AUTHORIZED FTE* FILLED VACANCY %
Douglas 424 422 0.47%
Eyman 1,052 977 7.13%
Florence 735 703 4.35%
Globe 58 56 3.45%
Lewis 894 849 5.03%
Perryville 646 609 5.73%
Phoenix 243 240 1.23%
Safford 276 244 11.59%
Tucson 1,114 1,095 1.71%
Winslow 277 262 5.42%
Apache 62 57 8.06%
Yuma 744 742 0.27%
TOTAL 6,525 6,256 4.12%

Return to Reports and Statistics
ADC Home