ARIZONA DEPARTMENT OF CORRECTIONS
TWO-YEAR PRISON POPULATION TREND REPORT

December 2011

(Male   /   Female)

Trend Charts (PDF)

                 
                 
  Month Inside Count Outside Count Total Count Bed Capacity Surplus / (Deficit) Monthly Growth Avg / Mo Last 12
  12/31/11 39,577 372 39,949 37,239 (2,710) (78) (15)
  11/30/11 39,584 443 40,027 37,239 (2,788) (76) (21)
  10/31/11 39,689 414 40,103 37,159 (2,944) 74 (21)
  09/30/11 39,617 412 40,029 37,109 (2,920) (87) (21)
  08/31/11 39,663 453 40,116 37,109 (3,007) (25) (7)
  07/31/11 39,715 426 40,141 37,109 (3,032) (40) (26)
  06/30/11 39,716 465 40,181 37,109 (3,072) (37) (25)
  05/31/11 39,764 454 40,218 37,109 (3,109) 7 (33)
  04/30/11 39,801 410 40,211 37,109 (3,102) 59 (35)
  03/31/11 39,701 451 40,152 37,109 (3,043) 122 (30)
  02/28/11 39,643 387 40,030 37,109 (2,921) 2 (29)
  01/31/11 39,631 397 40,028 37,109 (2,919) (102) (40)
  12/31/10 39,742 388 40,130 37,089 (3,041) (149) (35)
  11/30/10 39,911 368 40,279 37,061 (3,218) (80) (34)
  10/31/10 40,010 349 40,359 37,344 (3,015) 80 (34)
  09/30/10 39,770 509 40,279 38,725 (1,554) 75 (27)
  08/31/10 39,869 335 40,204 40,222 18 (245) (33)
  07/31/10 40,060 389 40,449 37,974 (2,475) (28) (8)
  06/30/10 40,069 408 40,477 35,224 (5,253) (134) 5
  05/31/10 40,248 363 40,611 35,115 (5,496) (23) 20
  04/30/10 39,745 889 40,634 37,686 (2,948) 126 39
  03/31/10 39,755 753 40,508 35,686 (4,822) 128 42
  02/28/10 40,033 347 40,380 36,339 (4,041) (123) 44
  01/31/10 40,158 345 40,503 35,939 (4,564) (41) 63
                 
                 

 

Return to Reports and Statistics