ARIZONA DEPARTMENT OF CORRECTIONS
WEEKLY CORRECTIONAL OFFICER II STATUS REPORT
July 26, 2010
 
INSTITUTION ALLOCATION OF AUTHORIZED FTE* FILLED VACANCY %
Douglas 428 396 7.48%
Eyman 960 903 5.94%
Florence 694 673 3.03%
Globe 60 53 11.67%
Lewis 868 808 6.91%
Perryville 551 608 -10.34%
Phoenix 213 209 1.88%
Safford 268 219 18.28%
Tucson 1,030 1,001 2.82%
Winslow 268 240 10.45%
Apache 63 58 7.94%
Yuma 661 646 2.27%
TOTAL 6,064 5,814 4.12%

Return to Reports and Statistics
ADC Home