ARIZONA DEPARTMENT OF CORRECTIONS
WEEKLY CORRECTIONAL OFFICER II STATUS REPORT
January 30, 2012
 
908 ALLOCATION OF AUTHORIZED FTE* FILLED VACANCY %
Douglas 424 428 -0.94%
Eyman 1,035 994 3.96%
Florence 759 737 2.90%
Globe 58 53 8.62%
Lewis 878 874 0.46%
Perryville 635 626 1.42%
Phoenix 232 227 2.16%
Safford 276 263 4.71%
Tucson 1,120 1,113 0.62%
Winslow 277 261 5.78%
Apache 62 59 4.84%
Yuma 746 737 1.21%
TOTAL 6,502 6,372 2.00%

Return to Reports and Statistics
ADC Home