ARIZONA DEPARTMENT OF CORRECTIONS
  Inmate Ethnic Distribution by Unit
  December 2011
                     
          AFRICAN NATIVE MEXICAN MEXICAN    
  INSTITUTION/UNIT TOTAL CAUCASIAN AMERICAN AMERICAN AMERICAN NATIONAL OTHER  
                     
  ASPC-DOUGLAS                
    Gila 690 50.4% 15.7% 4.2% 28.6% 0.0% 1.0% 100.000%
    Maricopa 129 55.0% 12.4% 6.2% 26.4% 0.0% 0.0% 100.000%
    Mohave 945 30.4% 19.8% 6.1% 32.3% 10.2% 1.2% 100.000%
    Complex Detention 51 29.6% 16.7% 7.4% 35.2% 11.1% 0.0% 100.000%
    Eggers 240 53.8% 14.5% 3.4% 27.8% 0.0% 0.4% 100.000%
    Papago DWI Center 331 51.2% 11.6% 4.6% 32.3% 0.0% 0.3% 100.000%
    TOTAL 2,386 42.7% 16.5% 5.1% 30.5% 4.3% 0.8% 100.000%
                     
  ASPC-EYMAN                
    Cook 1,243 52.1% 8.1% 5.9% 20.6% 11.0% 2.2% 100.000%
    Meadows 1,114 56.7% 10.7% 4.4% 19.2% 6.8% 2.1% 100.000%
    Rynning 804 40.7% 15.4% 4.8% 25.2% 11.1% 2.9% 100.000%
    SMU I 814 27.3% 14.5% 10.3% 36.8% 9.6% 1.6% 100.000%
    Browning Unit 616 18.9% 8.0% 10.6% 54.7% 6.5% 1.3% 100.000%
    SMU I PS 273 37.8% 4.1% 4.8% 48.5% 3.7% 1.1% 100.000%
    Browning D/Row 130 62.8% 11.6% 3.1% 19.4% 0.0% 3.1% 100.000%
    Browning M/H 34 37.5% 28.1% 3.1% 31.3% 0.0% 0.0% 100.000%
    TOTAL 5,028 42.6% 10.9% 6.5% 29.4% 8.6% 2.0% 100.000%
                     
  ASPC-FLORENCE                
    Central Unit 1,138 24.9% 13.9% 9.0% 41.6% 8.9% 1.7% 100.000%
    North Unit 1,125 41.2% 13.3% 3.5% 17.9% 22.6% 1.4% 100.000%
    East Unit 731 41.3% 16.1% 2.5% 31.4% 7.6% 1.2% 100.000%
    Globe 314 35.3% 13.1% 1.3% 26.3% 23.1% 1.0% 100.000%
    Picacho 208 40.8% 10.7% 4.4% 22.3% 21.4% 0.5% 100.000%
    South Unit 958 51.6% 11.9% 4.8% 17.8% 11.9% 2.1% 100.000%
    TOTAL 4,474 38.9% 13.5% 4.9% 26.9% 14.3% 1.5% 100.000%
                     
  ASPC-PERRYVILLE                
    Santa CruzL3 735 48.0% 12.8% 8.0% 25.8% 4.1% 1.4% 100.000%
    Lumley 442 40.3% 14.5% 7.8% 34.1% 1.6% 1.6% 100.000%
    Lumley SMA 112 30.8% 17.9% 12.0% 38.5% 0.0% 0.9% 100.000%
    Lumley WTU 7 85.7% 0.0% 0.0% 14.3% 0.0% 0.0% 100.000%
    Recp & Asmnt 45 57.8% 4.4% 11.1% 26.7% 0.0% 0.0% 100.000%
    San Pedro 1,169 53.7% 10.8% 7.0% 22.2% 5.7% 0.6% 100.000%
    Santa Maria 319 54.7% 8.8% 12.6% 20.8% 1.3% 1.9% 100.000%
    Minors Unit 11 0.0% 9.1% 0.0% 72.7% 18.2% 0.0% 100.000%
    Complex Detention 10 66.7% 0.0% 11.1% 22.2% 0.0% 0.0% 100.000%
    Piestewa 201 67.5% 9.2% 5.3% 16.5% 0.0% 1.5% 100.000%
    Santa Rosa 351 63.0% 9.1% 3.7% 22.8% 1.1% 0.3% 100.000%
    San Carlos 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
    TOTAL 3,402 51.8% 11.3% 7.6% 24.8% 3.3% 1.0% 100.000%
                     
  ASPC-PHOENIX                
    Reception                
    Resident Worker 55 54.5% 14.5% 0.0% 29.1% 0.0% 1.8% 100.000%
    B-Ward 18 22.2% 5.6% 0.0% 44.4% 16.7% 11.1% 100.000%
    Flamenco/Male 48 45.8% 6.3% 6.3% 35.4% 0.0% 6.3% 100.000%
    Flamenco/Female 3 66.7% 0.0% 0.0% 33.3% 0.0% 0.0% 100.000%
    Aspen/SPU 145 55.2% 20.0% 1.4% 21.4% 0.7% 1.4% 100.000%
    TOTAL 533 44.0% 14.3% 3.7% 28.6% 6.3% 3.2% 100.000%
                     
  ASPC-LEWIS                
    Barchey 952 44.8% 5.7% 3.9% 39.9% 4.7% 0.9% 100.000%
    Bachman 798 36.6% 12.7% 2.9% 20.8% 25.8% 1.1% 100.000%
    Buckley 695 40.6% 4.6% 2.3% 47.1% 4.5% 0.9% 100.000%
    Lewis Medical 12 58.3% 8.3% 0.0% 25.0% 8.3% 0.0% 100.000%
    Morey 833 24.0% 19.5% 4.6% 36.3% 14.4% 1.2% 100.000%
    Rast 335 44.1% 5.4% 4.5% 40.2% 3.0% 2.7% 100.000%
    Stiner - L3 GP 1,131 33.6% 20.7% 3.8% 30.8% 10.1% 1.0% 100.000%
    Eagle Point 267 50.9% 5.7% 3.4% 33.2% 4.5% 2.3% 100.000%
    Sunrise 95 64.2% 12.6% 4.2% 16.8% 0.0% 2.1% 100.000%
    TOTAL 5,118 37.8% 12.3% 3.6% 34.5% 10.5% 1.2% 100.000%
                     
  ASPC-SAFFORD                
    Fort Grant 771 36.8% 10.7% 3.1% 21.1% 27.0% 1.3% 100.000%
    Graham 588 29.9% 9.6% 3.9% 20.3% 32.9% 3.4% 100.000%
    Tonto 291 28.0% 10.7% 3.5% 23.2% 32.9% 1.7% 100.000%
    TOTAL 1,650 32.8% 10.3% 3.5% 21.2% 30.2% 2.1% 100.000%
                     
  ASPC-TUCSON                
    Cimarron L4 350 32.6% 18.9% 4.6% 35.1% 7.1% 1.7% 100.000%
    Cimarron L3 379 38.4% 20.1% 5.0% 22.2% 11.9% 2.4% 100.000%
    Santa Rita 757 42.0% 20.1% 2.3% 29.9% 4.6% 1.1% 100.000%
    RinconL4 474 28.1% 19.6% 3.0% 37.3% 9.5% 2.5% 100.000%
    Rincon Minors 65 11.1% 17.5% 0.0% 55.6% 15.9% 0.0% 100.000%
    Rincon MinorsL5 18 15.0% 15.0% 0.0% 55.0% 15.0% 0.0% 100.000%
    Rincon Medical 32 36.8% 18.4% 5.3% 36.8% 2.6% 0.0% 100.000%
    Rincon Transitory 12 15.4% 15.4% 0.0% 46.2% 15.4% 7.7% 100.000%
    Manzanita 499 35.9% 24.0% 2.6% 29.0% 7.1% 1.4% 100.000%
    Rincon MH 39 51.3% 12.8% 5.1% 23.1% 5.1% 2.6% 100.000%
    Rincon MH Watch 11 54.5% 27.3% 0.0% 9.1% 9.1% 0.0% 100.000%
    Manzanita Detention 22 22.7% 31.8% 0.0% 40.9% 0.0% 4.5% 100.000%
    Winchester 708 35.9% 16.0% 2.1% 34.6% 9.9% 1.4% 100.000%
    Complex Detention 72 46.5% 16.9% 5.6% 25.4% 2.8% 2.8% 100.000%
    Catalina 352 51.3% 16.2% 2.3% 18.5% 8.8% 2.8% 100.000%
    SACRC 143 63.6% 7.0% 4.2% 25.2% 0.0% 0.0% 100.000%
    Whetstone 1,237 40.8% 15.7% 4.6% 18.5% 18.1% 2.3% 100.000%
    TOTAL 5,170 38.8% 18.0% 3.4% 27.7% 10.3% 1.8% 100.000%
                     
  ASPC-WINSLOW                
    Coronado 465 29.1% 8.0% 6.0% 18.8% 36.9% 1.3% 100.000%
    Kaibab 770 18.7% 17.1% 3.2% 34.1% 25.7% 1.2% 100.000%
    Apache 315 32.8% 7.7% 3.9% 18.0% 35.0% 2.6% 100.000%
    Complex Detention 30 16.1% 6.5% 22.6% 48.4% 6.5% 0.0% 100.000%
    TOTAL 1,580 24.5% 12.4% 4.6% 26.7% 30.4% 1.5% 100.000%
                     
  ASPC-YUMA                
    Cheyenne 883 29.5% 16.8% 3.9% 35.2% 13.0% 1.6% 100.000%
    Cocopah 309 53.5% 13.2% 4.2% 28.4% 0.0% 0.6% 100.000%
    Dakota 817 18.0% 15.8% 7.2% 43.4% 14.2% 1.3% 100.000%
    Cibola 1,117 31.0% 17.6% 4.5% 32.7% 12.4% 1.8% 100.000%
    La Paz 1,025 45.6% 14.7% 4.4% 34.0% 0.1% 1.3% 100.000%
    TOTAL 4,151 33.4% 16.0% 4.9% 35.3% 8.9% 1.4% 100.000%
                     
  CONTRACT BEDS                
    CACF 1,283 52.0% 8.0% 4.0% 19.4% 14.1% 2.6% 100.000%
    Marana South (M) 464 33.5% 10.4% 4.8% 24.0% 25.1% 2.2% 100.000%
    ASP-F-West RTC 236 49.4% 11.5% 6.2% 25.5% 7.4% 0.0% 100.000%
    ASP-F-West DWI 485 30.4% 5.4% 13.5% 26.8% 21.4% 2.5% 100.000%
    Kingman MTC-Cerbat 1,984 39.5% 12.8% 2.8% 21.8% 21.2% 1.8% 100.000%
    Kingman MTC- Hualapai 1,510 30.4% 18.8% 3.3% 33.4% 12.3% 1.8% 100.000%
    ASP-P-West 495 33.9% 5.1% 15.4% 24.3% 19.5% 1.8% 100.000%
    TOTAL 6,457 38.7% 11.9% 5.2% 24.9% 17.4% 2.0% 100.000%
                     
                     
  HINTON, OK                
    Hinton - OK 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
                     
                     
  GRAND TOTAL 39,949 39.2% 13.4% 4.9% 28.7% 12.2% 1.6% 100.000%
                     
                     
  **Percent values may not add to 100% due to rounding.            
                     

  Return to Reports and Statistics