Arizona at Your Service/ State of AZ Web Portal 

  
 Home |  Event Calendar | FAQs | Site Map
About ADC
Inside ADC
Most Visited
 
ARIZONA DEPARTMENT OF CORRECTIONS
Inmate Ethnic Distribution by Unit
May 2009
                   
        AFRICAN NATIVE MEXICAN MEXICAN    
INSTITUTION/UNIT TOTAL CAUCASIAN AMERICAN AMERICAN AMERICAN NATIONAL OTHER   
                   
ASPC-DOUGLAS                
  Gila 675 47.5% 17.2% 7.1% 26.6% 0.0% 1.5% 100.000%
  Maricopa 202 53.0% 15.2% 2.0% 27.8% 0.0% 2.0% 100.000%
  Mohave 874 34.0% 18.8% 4.5% 33.2% 8.3% 1.3% 100.000%
  Complex Detention 61 37.5% 10.9% 1.6% 42.2% 4.7% 3.1% 100.000%
  Eggers 225 57.6% 13.4% 5.4% 22.3% 0.0% 1.3% 100.000%
  Papago DWI Center 205 42.2% 14.2% 12.3% 29.4% 0.0% 2.0% 100.000%
  TOTAL 2,242 43.0% 16.8% 5.8% 29.5% 3.4% 1.5% 100.000%
                   
ASPC-EYMAN                
  Cook 1,244 57.0% 10.5% 4.0% 15.9% 10.7% 1.9% 100.000%
  Meadows 1,204 41.6% 17.0% 3.8% 26.4% 9.1% 2.1% 100.000%
  Rynning 886 32.5% 16.8% 4.4% 33.4% 11.2% 1.7% 100.000%
  SMU I 809 37.2% 12.8% 6.5% 34.3% 7.6% 1.6% 100.000%
  SMU I PS 535 23.8% 6.4% 5.8% 52.9% 9.0% 2.1% 100.000%
  Browning Unit 146 44.5% 4.1% 1.4% 47.3% 2.1% 0.7% 100.000%
  Browning Detention 86 41.9% 12.8% 3.5% 32.6% 4.7% 4.7% 100.000%
  Browning D/Row 126 68.3% 10.3% 4.0% 15.1% 0.0% 2.4% 100.000%
  Browning M/H 18 38.9% 27.8% 0.0% 27.8% 0.0% 5.6% 100.000%
  TOTAL 5,056 42.0% 13.0% 4.5% 29.5% 9.1% 1.9% 100.000%
                   
ASPC-FLORENCE                
  Central Unit 882 26.1% 14.2% 7.6% 39.2% 11.9% 1.0% 100.000%
  North Unit 1,114 52.4% 15.6% 3.6% 17.4% 10.5% 0.5% 100.000%
  Central Medium  252 36.1% 10.2% 3.7% 34.0% 14.8% 1.2% 100.000%
  East Unit 682 48.9% 19.6% 3.4% 21.7% 4.1% 2.2% 100.000%
  Picacho 220 40.1% 12.9% 4.6% 19.4% 21.7% 1.4% 100.000%
  South Unit 832 57.3% 9.7% 4.0% 17.0% 9.2% 2.8% 100.000%
  TOTAL 3,982 45.3% 14.3% 4.6% 24.0% 10.3% 1.5% 100.000%
                   
ASPC-PERRYVILLE                
  Santa Cruz  L3 520 46.7% 13.5% 10.2% 25.1% 3.3% 1.2% 100.000%
  Santa Cruz  L2 530 48.6% 14.4% 8.7% 22.7% 4.3% 1.3% 100.000%
  Lumley  L4 216 32.7% 11.1% 9.2% 45.2% 1.4% 0.5% 100.000%
  Lumley  L3 273 53.7% 12.1% 6.6% 23.9% 1.8% 1.8% 100.000%
  Lumley SMA 58 26.7% 20.0% 13.3% 40.0% 0.0% 0.0% 100.000%
  Lumley WTU 9 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.000%
  Recp & Asmnt 218 52.8% 13.3% 8.7% 22.9% 1.8% 0.5% 100.000%
  San Pedro 498 52.9% 8.2% 4.4% 25.6% 8.2% 0.6% 100.000%
  Santa Maria   386 54.7% 7.0% 15.0% 19.2% 3.4% 0.8% 100.000%
  Minors Unit 6 50.0% 16.7% 0.0% 33.3% 0.0% 0.0% 100.000%
  Complex Detention 24 27.8% 27.8% 0.0% 44.4% 0.0% 0.0% 100.000%
  Pv Tents 179 45.9% 9.9% 13.3% 30.4% 0.6% 0.0% 100.000%
  Piestewa 259 63.3% 12.4% 3.9% 18.9% 0.4% 1.2% 100.000%
  Santa Rosa 389 64.3% 8.5% 4.6% 22.1% 0.3% 0.3% 100.000%
  SACRC 257 58.0% 9.3% 8.2% 23.0% 0.4% 1.2% 100.000%
  TOTAL 3,822 52.0% 11.1% 8.3% 24.8% 2.9% 0.9% 100.000%
                   
ASPC-PHOENIX                
  Reception 319 37.6% 13.2% 6.8% 25.4% 13.5% 3.5% 100.000%
  Resident Worker 49 63.3% 24.5% 2.0% 10.2% 0.0% 0.0% 100.000%
  B-Ward 20 35.0% 20.0% 5.0% 15.0% 10.0% 15.0% 100.000%
  Flamenco/Male 79 42.5% 12.5% 10.0% 23.8% 8.8% 2.5% 100.000%
  Flamenco/Female 8 50.0% 37.5% 0.0% 12.5% 0.0% 0.0% 100.000%
  Aspen/SPU 138 67.4% 13.0% 2.2% 15.9% 0.7% 0.7% 100.000%
  Globe 314 38.6% 9.0% 7.1% 16.7% 27.0% 1.6% 100.000%
  TOTAL 927 43.9% 12.7% 6.1% 20.1% 14.8% 2.5% 100.000%
                   
ASPC-LEWIS                
  Barchey 1,105 41.8% 21.8% 5.6% 28.2% 1.4% 1.3% 100.000%
  Bachman 853 44.7% 16.1% 4.5% 19.4% 13.2% 2.1% 100.000%
  Buckley 814 29.8% 19.8% 7.3% 39.8% 2.3% 1.1% 100.000%
  Lewis Medical 13 16.7% 16.7% 8.3% 58.3% 0.0% 0.0% 100.000%
  Morey  906 24.9% 15.3% 6.5% 35.7% 15.9% 1.6% 100.000%
  Rast 335 38.7% 5.7% 5.7% 44.0% 5.4% 0.6% 100.000%
  Rast Detention 39 56.4% 0.0% 2.6% 38.5% 2.6% 0.0% 100.000%
  Stiner - L3 GP 1,195 37.1% 21.1% 5.4% 32.5% 1.9% 2.0% 100.000%
  Sunrise 96 62.1% 21.1% 4.2% 11.6% 0.0% 1.1% 100.000%
  TOTAL 5,356 36.8% 18.2% 5.7% 31.6% 6.2% 1.5% 100.000%
                   
                   
ASPC-SAFFORD                
  Fort Grant 850 41.2% 10.1% 3.0% 21.2% 22.7% 1.9% 100.000%
  Graham 543 30.9% 14.3% 4.4% 22.4% 22.8% 5.2% 100.000%
  Tonto 330 29.3% 12.2% 4.3% 26.5% 25.3% 2.4% 100.000%
  TOTAL 1,723 35.7% 11.8% 3.7% 22.6% 23.2% 3.0% 100.000%
                   
ASPC-TUCSON                
  Cimarron L4 372 23.0% 14.5% 6.6% 35.2% 19.1% 1.6% 100.000%
  Cimarron L3 177 38.4% 22.6% 5.1% 22.6% 10.2% 1.1% 100.000%
  Santa Rita 888 40.0% 15.3% 3.6% 30.7% 8.7% 1.7% 100.000%
  Rincon  L4 404 29.2% 17.1% 5.6% 35.4% 11.8% 0.9% 100.000%
  Rincon Minors 124 9.1% 11.6% 3.3% 51.2% 23.1% 1.7% 100.000%
  Rincon Minors  L5 28 3.4% 31.0% 0.0% 62.1% 3.4% 0.0% 100.000%
  Rincon Medical 31 45.2% 12.9% 9.7% 19.4% 9.7% 3.2% 100.000%
  Rincon Transitory 10 54.5% 0.0% 9.1% 18.2% 18.2% 0.0% 100.000%
  Rincon S.N.U. 24 59.1% 22.7% 4.5% 13.6% 0.0% 0.0% 100.000%
  Rincon MH 37 62.3% 14.8% 1.6% 21.3% 0.0% 0.0% 100.000%
  Rincon MH Watch 16 33.3% 26.7% 0.0% 33.3% 6.7% 0.0% 100.000%
  Manzanita #1 P.S. 367 51.9% 5.2% 3.6% 33.6% 4.9% 0.8% 100.000%
  Manzanita P.S.  78 47.4% 9.0% 9.0% 28.2% 3.8% 2.6% 100.000%
  Manzanita Detention 27 55.6% 3.7% 3.7% 37.0% 0.0% 0.0% 100.000%
  Winchester 887 53.9% 11.4% 5.5% 19.8% 7.4% 1.9% 100.000%
  Complex Detention 96 41.6% 5.6% 2.2% 42.7% 6.7% 1.1% 100.000%
  Catalina 320 51.6% 12.7% 1.6% 27.8% 6.3% 0.0% 100.000%
  St. Mary's 6 30.0% 30.0% 0.0% 10.0% 30.0% 0.0% 100.000%
  TOTAL 3,892 41.9% 13.3% 4.5% 29.5% 9.4% 1.4% 100.000%
                   
ASPC-WINSLOW                
  Coronado 506 31.4% 11.2% 4.8% 26.2% 25.0% 1.4% 100.000%
  Kaibab 709 27.2% 12.3% 5.4% 34.7% 19.0% 1.4% 100.000%
  Kaibab Detention 91 29.4% 7.8% 39.2% 21.6% 0.0% 2.0% 100.000%
  Apache 392 36.9% 12.4% 2.6% 21.9% 24.0% 2.3% 100.000%
  Complex Detention 37 37.1% 11.4% 11.4% 31.4% 8.6% 0.0% 100.000%
  TOTAL 1,695 31.0% 11.8% 5.7% 28.8% 21.1% 1.6% 100.000%
                   
ASPC-YUMA                
  Cheyenne 1,144 34.6% 20.5% 5.0% 37.3% 0.6% 2.0% 100.000%
  Cocopah 398 45.7% 16.2% 4.8% 32.6% 0.0% 0.8% 100.000%
  Dakota 799 26.1% 15.4% 4.4% 34.3% 17.9% 1.9% 100.000%
  TOTAL 2,341 33.6% 18.0% 4.8% 35.5% 6.4% 1.8% 100.000%
                   
CONTRACT BEDS                
  Navajo Co. Jail 42 33.3% 7.1% 0.0% 23.8% 33.3% 2.4% 100.000%
  CACF 1,199 51.3% 6.4% 4.7% 18.8% 16.1% 2.6% 100.000%
  Marana South (M) 509 32.4% 11.1% 6.5% 24.1% 23.5% 2.4% 100.000%
  ASP-F-West RTC 244 47.6% 15.5% 5.2% 20.2% 10.7% 0.9% 100.000%
  ASP-F-West DWI 498 33.0% 4.3% 18.2% 21.9% 20.4% 2.2% 100.000%
  Kingman  L3 1,431 41.9% 12.0% 5.7% 23.5% 15.3% 1.7% 100.000%
  ASP-P-West 499 33.8% 5.8% 17.5% 22.3% 18.5% 2.0% 100.000%
  TOTAL 4,422 41.7% 8.9% 8.2% 21.8% 17.3% 2.1% 100.000%
                   
WATONGA, OK.                
  Diamondback MN 3 2,157 0.0% 0.0% 0.0% 0.8% 99.0% 0.2% 100.000%
                   
                   
HINTON, OK                
  Hinton - OK 2,000 44.9% 16.0% 5.3% 31.7% 0.6% 1.6% 100.000%
                   
                   
HUERFANO, CO                
  Huerfano - CO 752 36.9% 21.1% 2.9% 37.6% 0.0% 1.5% 100.000%
                   
                   
GRAND TOTAL 40,367 39.2% 13.2% 5.4% 26.5% 14.1% 1.6% 100.000%
                   
                   
**   Percent values may not add to 100% due to rounding.            

 

 

Return to Inmate Statistics

 

 

Copyright © 2005 Arizona Department of Corrections All Rights Reserved