Arizona at Your Service/ State of AZ Web Portal 

  
 Home |  Event Calendar | FAQs | Site Map
About ADC
Inside ADC
Most Visited
 
ARIZONA DEPARTMENT OF CORRECTIONS
Inmate Ethnic Distribution by Unit
June 2008
                 
       
AFRICAN
NATIVE
MEXICAN
MEXICAN
INSTITUTION/UNIT
TOTAL
CAUCASIAN
AMERICAN
AMERICAN
AMERICAN
NATIONAL
OTHER 
                 
ASPC-DOUGLAS              
  Gila 887 43.3% 17.0% 6.0% 31.3% 0.0% 2.4%
  Maricopa 254 49.2% 11.4% 5.5% 33.5% 0.0% 0.4%
  Mohave 943 33.0% 18.8% 6.0% 33.6% 7.0% 1.6%
  Complex Detention 75 18.9% 4.1% 4.1% 41.9% 31.1% 0.0%
  Eggers 239 58.7% 12.3% 2.6% 25.5% 0.0% 0.9%
  Papago DWI Center 336 46.2% 12.8% 9.1% 30.7% 0.0% 1.2%
  TOTAL 2,734 41.3% 15.8% 6.0% 32.0% 3.3% 1.6%
                 
ASPC-EYMAN              
  Cook 1,140 39.7% 19.2% 3.8% 27.7% 7.7% 1.8%
  Meadows 1,189 56.3% 9.9% 3.9% 16.6% 11.0% 2.4%
  Rynning 852 36.1% 15.3% 4.5% 31.3% 10.6% 2.2%
  SMU I 775 36.9% 10.9% 5.1% 34.5% 10.8% 1.9%
  SMU I PS 120 44.2% 1.7% 0.8% 50.8% 1.7% 0.8%
  SMU II Browning 482 28.2% 7.7% 6.5% 44.6% 9.7% 3.2%
  SMU II Medical 0 50.0% 6.3% 0.0% 25.0% 18.8% 0.0%
  SMU II/DR 121 69.4% 10.7% 4.1% 13.2% 0.0% 2.5%
  SMU II Mental Health 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  TOTAL 4,815 42.2% 12.8% 4.4% 29.0% 9.5% 2.2%
                 
ASPC-FLORENCE              
  Central Unit 1,690 40.8% 10.6% 6.3% 28.0% 12.6% 1.8%
  North Unit 1,090 53.6% 15.8% 4.3% 20.1% 4.6% 1.6%
  Central Medium  297 35.1% 16.5% 3.4% 31.3% 12.4% 1.4%
  East Unit 730 51.5% 19.3% 4.3% 20.9% 1.9% 2.1%
  Picacho 222 47.9% 15.5% 3.7% 24.2% 8.2% 0.5%
  CB-6 15 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  TOTAL 4,044 46.1% 14.3% 5.0% 24.6% 8.3% 1.7%
                 
ASPC-PERRYVILLE              
  Santa Cruz  L3 442 54.2% 12.3% 7.3% 22.8% 1.8% 1.6%
  Santa Cruz  L2 429 51.2% 12.4% 6.3% 24.3% 4.9% 0.9%
  Lumley  L4 216 31.8% 14.0% 12.1% 40.7% 0.5% 0.9%
  Lumley  L3 245 55.5% 10.5% 7.3% 23.1% 1.6% 2.0%
  Lumley SMA 52 30.8% 13.5% 1.9% 51.9% 0.0% 1.9%
  Lumley WTU 28 67.9% 7.1% 7.1% 14.3% 3.6% 0.0%
  Recp & Asmnt 237 49.4% 10.0% 10.0% 26.4% 3.5% 0.9%
  San Pedro 482 55.0% 9.6% 5.2% 25.0% 4.2% 1.0%
  Santa Maria   382 55.1% 6.1% 13.8% 21.5% 2.9% 0.5%
  Minors Unit 2 50.0% 0.0% 50.0% 0.0% 0.0% 0.0%
  Complex Detention 20 42.1% 21.1% 10.5% 21.1% 5.3% 0.0%
  Pv Lvl-2 37 73.0% 5.4% 2.7% 18.9% 0.0% 0.0%
  Pv Tents 204 54.9% 10.2% 9.7% 24.3% 1.0% 0.0%
  Piestewa 241 62.3% 12.1% 4.6% 18.4% 0.8% 1.7%
  Santa Rosa 362 64.1% 10.0% 5.0% 20.6% 0.0% 0.3%
  SACRC 256 56.5% 10.3% 7.3% 22.9% 1.5% 1.5%
  TOTAL 3,635 54.1% 10.6% 7.7% 24.3% 2.3% 1.0%
                 
ASPC-PHOENIX              
  Reception 296 39.3% 11.5% 4.3% 28.5% 12.8% 3.6%
  Resident Worker 55 52.7% 25.5% 3.6% 14.5% 0.0% 3.6%
  B-Ward 21 42.9% 14.3% 4.8% 28.6% 4.8% 4.8%
  Flamenco/Male 88 51.7% 16.1% 3.4% 18.4% 6.9% 3.4%
  Flamenco/Female 5 60.0% 40.0% 0.0% 0.0% 0.0% 0.0%
  Aspen/SPU 129 69.8% 14.7% 3.9% 8.5% 1.6% 1.6%
  Globe 344 40.6% 11.4% 5.8% 21.1% 19.9% 1.2%
  TOTAL 938 46.1% 13.3% 4.7% 21.2% 12.3% 2.4%
                 
ASPC-LEWIS              
  Barchey 1,010 42.5% 24.2% 3.7% 27.9% 0.5% 1.2%
  Bachman 715 48.1% 16.3% 4.0% 21.8% 8.1% 1.8%
  Buckley 803 37.2% 14.7% 7.3% 38.6% 1.8% 0.5%
  Lewis Medical 13 41.7% 16.7% 0.0% 33.3% 8.3% 0.0%
  Morey  875 27.8% 15.7% 7.1% 38.6% 10.3% 0.5%
  Rast 288 38.4% 5.5% 5.2% 44.6% 5.5% 0.7%
  Rast Detention 29 30.0% 3.3% 3.3% 50.0% 10.0% 3.3%
  Stiner - L3 GP 1,055 41.4% 19.8% 4.7% 31.7% 1.0% 1.4%
  Sunrise 75 63.0% 18.5% 1.1% 14.1% 1.1% 2.2%
  TOTAL 4,863 39.6% 17.7% 5.2% 32.5% 4.0% 1.1%
                 
ASPC-SAFFORD              
  Fort Grant 897 42.9% 12.0% 3.4% 22.8% 17.4% 1.6%
  Graham 677 35.1% 11.4% 3.7% 22.9% 24.3% 2.5%
  Tonto 335 34.8% 13.8% 4.2% 32.1% 13.5% 1.5%
  TOTAL 1,909 38.7% 12.1% 3.6% 24.5% 19.1% 1.9%
                 
ASPC-TUCSON              
  Cimarron L4 408 33.2% 12.6% 3.5% 34.5% 13.9% 2.3%
  Cimarron L3 385 28.2% 19.1% 1.3% 38.9% 9.7% 2.9%
  Echo 337 49.2% 13.5% 2.7% 20.1% 12.6% 1.8%
  Santa Rita 766 36.7% 16.0% 3.0% 30.7% 12.2% 1.3%
  Rincon  L4 501 30.3% 16.7% 5.6% 33.9% 13.1% 0.4%
  Rincon Minors PS 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Rincon Minors 129 6.6% 17.5% 1.5% 56.2% 17.5% 0.7%
  Rincon Minors  L5 27 14.3% 35.7% 0.0% 35.7% 14.3% 0.0%
  Rincon Medical 45 54.5% 20.5% 2.3% 15.9% 4.5% 2.3%
  Rincon Transitory 21 25.0% 8.3% 0.0% 20.8% 37.5% 8.3%
  Rincon S.N.U. 20 50.0% 11.1% 16.7% 22.2% 0.0% 0.0%
  Manzanita #1 P.S. 274 54.2% 7.0% 4.8% 29.3% 4.0% 0.7%
  Manzanita #2 P.S. 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Manzanita P.S.  75 53.3% 5.3% 6.7% 32.0% 2.7% 0.0%
  Manzanita Detention 18 47.4% 5.3% 5.3% 36.8% 5.3% 0.0%
  Winchester 631 57.6% 11.0% 5.1% 18.0% 6.8% 1.6%
  Complex Detention 87 44.8% 14.9% 3.4% 23.0% 10.3% 3.4%
  Catalina 353 54.9% 13.8% 2.3% 28.4% 0.0% 0.6%
  St. Mary's 16 72.2% 11.1% 0.0% 16.7% 0.0% 0.0%
  TOTAL 4,093 41.5% 14.1% 3.6% 29.6% 9.7% 1.5%
                 
ASPC-WINSLOW              
  Coronado 629 35.5% 11.6% 4.3% 26.6% 19.6% 2.4%
  Kaibab 761 27.8% 15.2% 3.6% 39.4% 12.7% 1.3%
  Kaibab Detention 91 51.1% 17.0% 6.4% 17.0% 8.5% 0.0%
  Apache 420 45.5% 12.6% 5.6% 23.2% 11.6% 1.5%
  Complex Detention 33 31.3% 0.0% 15.6% 53.1% 0.0% 0.0%
  TOTAL 1,888 34.9% 13.2% 4.5% 31.1% 14.6% 1.7%
                 
ASPC-YUMA              
  Cheyenne 1,098 36.4% 21.5% 5.0% 35.1% 0.0% 2.0%
  Cocopah 453 46.4% 16.7% 5.1% 30.8% 0.0% 0.9%
  Dakota 875 29.4% 16.3% 4.3% 36.2% 11.5% 2.3%
  TOTAL 2,426 35.8% 18.8% 4.8% 34.7% 4.1% 1.9%
                 
CONTRACT BEDS              
  Navajo Co. Jail 43 27.9% 7.0% 0.0% 14.0% 48.8% 2.3%
  CACF 1,196 52.1% 7.9% 5.3% 16.7% 15.5% 2.5%
  Marana South (M) 467 44.3% 9.9% 6.3% 24.8% 12.3% 2.4%
  ASP-F-West RTC 235 43.4% 19.3% 4.9% 24.6% 7.0% 0.8%
  ASP-F-West DWI 493 36.6% 4.7% 17.5% 21.6% 16.3% 3.3%
  Kingman  L2 1,210 44.0% 11.0% 5.8% 20.8% 16.5% 1.9%
  Kingman  L3 332 46.6% 11.5% 8.4% 32.0% 0.0% 1.6%
  ASP-P-West 496 34.4% 6.6% 18.7% 25.8% 11.9% 2.6%
  TOTAL 4,472 44.3% 9.3% 8.5% 21.7% 13.9% 2.3%
                 
WATONGA, OK.              
  Diamondback MN 3 2,163 0.1% 0.0% 0.0% 1.0% 98.6% 0.3%
                 
NEW CASTLE, IN              
  Indiana - GP 127 44.1% 18.9% 3.9% 32.3% 0.0% 0.8%
                 
HINTON, OK              
  Indiana - GP 917 40.5% 13.0% 5.1% 26.4% 13.3% 1.6%
                 
                 
GRAND TOTAL 38,897 40.5% 13.0% 5.1% 26.4% 13.3% 1.6%
                 
                 
**   Percent values may not add to 100% due to rounding.          

Return to Inmate Statistics

 

Copyright © 2005 Arizona Department of Corrections All Rights Reserved