Arizona at Your Service/ State of AZ Web Portal 

  
 Home |  Event Calendar | FAQs | Site Map
RETURN TO DATASEARCH FORM
Inmate 144856 T CISEK Image
Inmate 144856
T CISEK
Last NameFirst NameMiddle InitialBirth Date
CISEKTORQA03/05/1971
GenderHeight (inches)WeightHair Color
MALE 71225BLOND
Eye ColorEthnic OriginCustody ClassInmate / Detainee
BLUE CAUCASIAN3/1INMATE
Sentence (yyymmdd)AdmissionPrison Release DateMax End Date
007/00/00 06/18/199907/01/200407/01/2005
Cur. AbscondedHist. AbscondedRelease TypeMost Recent Loc.Unit
----ABS. DISCHARGE [info]ASPC - DOUGLAS 
Community Supervision/ ParoleLast MovementCommitment StatusStatus
N07/01/2004COMPLETE AND VERIFIED INACTIVE
 
Earned Credit Release Date is provided for guidance. Confirmation can be sought by contacting ADC.

Details of inmate offenses can be accessed by reviewing the case file at the Office of the Clerk of the Court where the case was adjudicated.

Commitment Information 1 record(s)

Commit#SentenceSentence CountyCourt Cause#Offense DateSentence StatusCrimeCrime InfoFelony ClassRulingVerified
A010070000MARICOPA9800487210/22/1996IMPOSED [1]:FRAUDULENT SCHEMS ARTIFICS [2]:ATTEMPT TO COMMITND/NRCL3YYES

Sentence Information 1 record(s)

Commit#Sentence yyymmddAdmit DateConsec/ ConcurRelease Date(s)Supervision EndSentence ExpirationFlat Maximum
A01007/00/00 06/04/1999   06/30/200407/01/2005

Profile Classification 13 record(s) [info]

Complete DateClass. TypeNext ReviewPubl. RiskInst. RiskEdu.Voc.Alc/ DrugRes.
05/20/2004RECLASSIFICATION11/16/2004312311
11/14/2003 11/16/2004112311
11/03/2003RECLASSIFICATION11/16/2004112311
05/12/2003MID YEAR REVIEW11/16/2004112311
11/15/2002RECLASSIFICATION11/16/2004112311
05/29/2002RECLASSIFICATION11/16/2004222311
12/05/2001REMAIN PRESENT STATUS REVIEW11/16/2004212311
06/11/2001REMAIN PRESENT STATUS REVIEW11/16/2004212311
12/04/2000RECLASSIFICATION11/16/2004212311
06/07/2000RECLASSIFICATION11/16/2004312311
12/15/1999RECLASSIFICATION11/16/2004312311
08/23/199960 DAY - NO ACTION11/16/2004      
06/24/1999INITIAL CLASSIFICATION08/22/1999322311

Disciplinary Infractions 5 record(s) [info]

Violation DateInfractionVerdict DateVerdict
11/19/2003POSSN CONTRABAND11/25/2003GUILTY-MIN.VIOL
05/06/2002SMUGGLING CNTRBD05/08/2002GUILTY-MAJ.VIOL
08/29/2000REFUSAL TO WORK08/31/2000GUILTY-MIN.VIOL
03/24/2000DISOBEYING ORDER03/28/2000GUILTY-MIN.VIOL
03/08/2000DISOBEYING ORDER03/17/2000GUILTY-MIN.VIOL

Disciplinary Appeals 0 record(s)

Parole Action 0 record(s)

Parole Placement 13 record(s)

Custody DateClass TypeApproved DateNext ReviewParole Class
05/20/2004RE-CLASS/ADM08/11/200411/16/2004
11/03/2003RE-CLASS/ADM01/06/200405/01/2004
11/15/2002RE-CLASS/ADM12/26/200205/14/2003
05/29/2002RE-CLASS/ADM06/17/200211/25/2002
12/05/2001R12/05/200106/03/2002
06/11/2001R06/11/200112/08/2001
12/04/2000RE-CLASS/ADM02/19/200106/02/2001
06/07/2000RE-CLASS/ADM07/19/200012/04/2000
12/15/1999RE-CLASS/ADM12/30/199906/12/2000
08/23/199960 DAYS - NO08/22/199912/21/1999
06/23/1999INITIAL CL.06/24/199908/22/19991 / 053 DAYS
07/02/1998ADMISSION06/18/199910/16/19992 / N/A
07/02/1998PAR.CL.CHG.  1 / 356 DAYS

Work Program 84 record(s)

Eval DateAssignWorkTypeRatingHoursRateSP
06/23/2004REC AIDE/ACT COORDWIPP 5 | 5 | 5 00.31AGREES
05/26/2004REC AIDE/ACT COORDWIPP 5 | 5 | 5 00.31AGREES
05/12/2004REC AIDE/ACT COORDWIPP 0 | 0 | 0 00.31JOB CHAN
05/11/2004UNASSIGNEDNONE 0 | 0 | 0 00.00NEW ASSI
04/28/2004RECREATION CLERKWIPP 5 | 5 | 5 800.45PAY DAY
03/31/2004RECREATION CLERKWIPP 5 | 5 | 5 800.45PAY DAY
02/18/2004RECREATION CLERKWIPP 5 | 5 | 5 800.45PAY DAY
01/21/2004RECREATION CLERKWIPP 5 | 5 | 5 800.45PAY DAY
12/24/2003RECREATION CLERKWIPP 5 | 5 | 5 800.45PAY DAY
11/26/2003RECREATION CLERKWIPP 5 | 5 | 5 800.45PAY DAY
10/29/2003RECREATION CLERKWIPP 0 | 0 | 0 00.45AGREES
10/02/2003RECREATION CLERKWIPP 0 | 0 | 0 00.35JOB CHAN
09/17/2003ACTIVITY-RECREATIOWIPP 5 | 5 | 5 420.45PAY DAY
09/17/2003GENERAL MAINTENANCWIPP 4 | 4 | 4 720.45PAY DAY
08/20/2003GENERAL MAINTENANCWIPP 4 | 4 | 4 800.45PAY DAY
07/23/2003GENERAL MAINTENANCWIPP 4 | 4 | 4 800.45PAY DAY
06/25/2003GENERAL MAINTENANCWIPP 0 | 0 | 0 800.45PAY DAY
05/28/2003GENERAL MAINTENANCWIPP 4 | 4 | 4 720.35PAY DAY
05/14/2003GENERAL MAINTENANCWIPP 0 | 0 | 0 00.45AGREES
04/30/2003GENERAL MAINTENANCWIPP 4 | 4 | 4 800.45PAY DAY
03/19/2003GENERAL MAINTENANCWIPP 4 | 4 | 4 800.45PAY DAY
03/17/2003GENERAL MAINTENANCWIPP 0 | 0 | 0 00.35JOB CHAN
02/18/2003ORIENTATION TO UNIWIPP 0 | 0 | 0 00.10NEW ASSI
01/22/2003TRASH PICK UPWIPP 5 | 5 | 5 720.45PAY DAY
12/25/2002TRASH PICK UPWIPP 5 | 5 | 5 720.45AGREES
12/02/2002TRASH PICK UPWIPP 0 | 0 | 0 00.45JOB CHAN
11/27/2002GENERAL MAINTENANCWIPP 0 | 0 | 0 720.45PAY DAY
10/30/2002GENERAL MAINTENANCWIPP 5 | 5 | 5 640.45PAY DAY
09/18/2002GENERAL MAINTENANCWIPP 5 | 5 | 5 800.45PAY DAY
08/21/2002GENERAL MAINTENANCWIPP 0 | 0 | 0 800.45PAY DAY
07/24/2002GENERAL MAINTENANCWIPP 0 | 0 | 0 800.45PAY DAY
07/23/2002GENERAL MAINTENANCWIPP 0 | 0 | 0 00.45AGREES
07/15/2002OFF-SITE #1WIPP 0 | 0 | 0 00.00TERMINAT
06/30/2002GENERAL MAINTENANCWIPP 0 | 0 | 0 00.31PAY DAY
06/19/2002GENERAL MAINTENANCWIPP 0 | 0 | 0 00.31JOB CHAN
06/05/2002SERVERWIPP 0 | 0 | 0 00.31JOB CHAN
05/06/2002BEHAVIOR CONTRACTWIPP 0 | 0 | 0 00.10JOB CHAN
05/02/2002WATER/WASTEWATER OWIPP 0 | 0 | 0 00.50AGREES
05/01/2002OFF-SITE #1WIPP 0 | 0 | 0 00.00AGREES
02/25/2002GENERAL MAINTENANCWIPP 0 | 0 | 0 00.35JOB CHAN
02/20/2002WATER/WASTEWATER OWIPP 5 | 5 | 5 630.50PAY DAY
01/23/2002WATER/WASTEWATER OWIPP 4 | 4 | 4 800.50PAY DAY
11/28/2001WATER/WASTEWATER OWIPP 4 | 4 | 4 560.50PAY DAY
10/31/2001WATER/WASTEWATER OWIPP 4 | 4 | 4 520.50PAY DAY
09/19/2001WATER/WASTEWATER OWIPP 5 | 5 | 5 800.50AGREES
08/22/2001WATER/WASTEWATER OWIPP 5 | 5 | 5 800.50AGREES
07/25/2001WATER/WASTEWATER OWIPP 5 | 5 | 5 800.50AGREES
06/27/2001WATER/WASTEWATER OWIPP 4 | 4 | 4 520.50PAY DAY
05/31/2001OTHER WAREHOUSE LBWIPP 3 | 3 | 3 80.50AGREES
05/16/2001WATER/WASTEWATER OWIPP 0 | 0 | 0 00.50AGREES
05/03/2001OTHER WAREHOUSE LBWIPP 0 | 0 | 0 800.50AGREES
04/19/2001OTHER WAREHOUSE LBWIPP 3 | 3 | 3 640.50AGREES
04/18/2001WATER/WASTEWATER OWIPP 0 | 0 | 0 190.50AGREES
03/21/2001OTHER WAREHOUSE LBWIPP 4 | 4 | 4 720.50AGREES
02/21/2001OTHER WAREHOUSE LBWIPP 3 | 3 | 3 720.50AGREES
12/27/2000OTHER WAREHOUSE LBWIPP 4 | 4 | 4 640.00AGREES
12/04/2000OTHER WAREHOUSE LBWIPP 0 | 0 | 0 00.50JOB CHAN
11/14/2000MEDICAL NON-DUTYWIPP 0 | 0 | 0 00.00AGREES
10/23/2000OTHER WAREHOUSE LBWIPP 0 | 0 | 0 00.50JOB CHAN
10/18/2000AGRI-BSNS FARM OPWIPP 4 | 4 | 4 560.50AGREES
09/20/2000AGRI-BSNS FARM OPWIPP 4 | 4 | 4 560.50AGREES
08/23/2000AGRI-BSNS FARM OPWIPP 4 | 4 | 4 560.50AGREES
08/03/2000AGRI-BSNS FARM OPWIPP 0 | 0 | 0 00.50JOB CHAN
07/26/2000OTHER CLERK LABORWIPP 4 | 4 | 4 00.20AGREES
07/24/2000ORIENTATION TO UNIWIPP 0 | 0 | 0 00.00NEW ASSI
06/28/2000OTHER CLERK LABORWIPP 0 | 0 | 0 00.20JOB CHAN
06/22/2000GENERAL LABOR 1WIPP 0 | 0 | 0 00.10SUSPENSI
06/02/2000SEWING MACHINE OPEA.C. 0 | 0 | 0 00.00JOB CHAN
05/31/2000OTHER CLERK LABORWIPP 4 | 4 | 4 00.20AGREES
04/19/2000OTHER CLERK LABORWIPP 5 | 5 | 5 00.20AGREES
04/03/2000OTHER CLERK LABORWIPP 0 | 0 | 0 00.20JOB CHAN
03/28/2000MEDICAL LIGHT DUTYNONE 0 | 0 | 0 00.00NEW ASSI
03/10/2000SEWING MACHINE OPEA.C. 0 | 0 | 0 00.40JOB CHAN
02/23/2000REC AIDE/ACT COORDWIPP 5 | 5 | 5 00.35AGREES
02/10/2000REC AIDE/ACT COORDWIPP 0 | 0 | 0 00.35JOB CHAN
01/26/2000REC. FIELD WORKERWIPP 5 | 5 | 5 00.20AGREES
12/15/1999REC. FIELD WORKERWIPP 4 | 4 | 4 00.20AGREES
11/17/1999REC. FIELD WORKERWIPP 0 | 0 | 0 00.20NEW ASSI
11/16/1999CREW #3WIPP 4 | 4 | 4 00.20AGREES
10/20/1999CREW #3WIPP 4 | 4 | 3 00.20AGREES
09/22/1999CREW #3WIPP 5 | 5 | 5 00.20AGREES
08/25/1999CREW #3WIPP 4 | 4 | 4 00.20AGREES
07/14/1999CREW #3WIPP 0 | 0 | 0 00.20JOB CHAN
07/07/1999GENERAL LABOR 1WIPP 0 | 0 | 0 00.10NEW ASSI

Detainer/ Warrants 6 record(s)

Detainer DateDetainer TypeChargesAuthorityAgreement DateCancel Date
05/03/2004DCCCR#1998-014349 14DA/GMCSO05/03/200407/01/2004
09/09/1999NRCR#1998-004872/014349MAR CTY CRT CLRK06/29/200407/01/2004
09/09/1999NRCR#014348/009960 RGMAR CTY CRT CLRK06/29/200407/01/2004
09/09/1999NRCR#009631 RGMAR CTY CRT CLRK06/29/200407/01/2004
09/09/1999NRCR#1998-014349/014348MAR CTY ADLT PROB06/29/200407/01/2004
09/09/1999NRCR#009960/014350/0096MAR CTY ADLT PROB06/29/200407/01/2004

Aliases 9 record(s)

Last NameFirst NameMiddle NameName TypeCategory
BISHOPBRIANANDREWALIASINACTIVE
CESEKANDYTORQALIASINACTIVE
CISAKANDYCISELALIASINACTIVE
CISEKTORANTHONYALIASINACTIVE
CISEKTORQANDYALIASINACTIVE
CISEKTORQ ALIASINACTIVE
CISELANDY ALIASINACTIVE
CISEKTORQANDREWCOMMIT.INACTIVE
CISEKTORQANDREWLEGALINACTIVE
Copyright � 2005 Arizona Department of Corrections All Rights Reserved