Agency Flag


TWO-YEAR FEMALE PRISON POPULATION TREND REPORT
October 2006
 

 

  INSIDE COUNTY OUTSIDE TOTAL BED SURPLUS/ MONTHLY AVG/MO
MONTH COUNT JAIL COUNT COUNT CAPACITY (DEFICIT) GROWTH LAST 12
10/06 3.124 0 30 3,154 2,660 (494) -2 25
09/06 3,137 12 22 3,171 2,660 (511) 35 27
08/06 3.088 16 32 3,136 2,660 (476) 74 25
07/06 3,033 0 29 3,062 2,660 (402) -11 18
06/06 3,032 11 30 3,073 2,660 (413) 39 23
05/06 2,971 26 37 3,034 2,660 (374) 42 18
04/06 2,949 7 36 2,992 2,660 (332) 5 14
03/06 2,934 18 39 2,987 2,660 (327) 46 12
02/06 2,902 3 36 2,941 2,660 (281) 39 14
01/06 2,849 11 42 2,902 2,660 (242) -7 8
12/05 2,858 13 38 2,909 2,660 (249) 14 12
11/05 2,845 8 44 2,895 2,660 (235) 46 11
10/05 2,804 8 37 2,849 2,660 (189) -2 5
09/05 2,796 16 39 2,851 2,660 (191) 20 8
08/05 2,782 8 41 2,831 2,660 (171) -20 14
07/05 2,802 10 39 2,851 2,660 (191) 53 9
06/05 2,755 3 40 2,798 2,660 (138) -22 6
05/05 2,790 0 30 2,820 2,660 (160) -6 7
04/05 2,783 8 35 2,826 2,660 (166) -20 10
03/05 2,801 8 37 2,846 2,660 (186) 71 10
02/05 2,728 7 40 2,775 2,660 (115) -28 3
01/05 2,758 9 36 2,803 2,660 (143) 35 9
12/04 2,728 3 37 2,768 2,660 (108) 4 8
11/04 2,717 9 38 2,764 2,460 (304) -28 8

Return to Inmate Statistics