Agency Flag


TWO-YEAR MALE PRISON POPULATION TREND REPORT
October 2006
 

 

  INSIDE COUNTY OUTSIDE TOTAL BED SURPLUS/ MONTHLY AVG/MO
MONTH COUNT JAIL COUNT COUNT CAPACITY (DEFICIT) GROWTH LAST 12
10/06 32,144 43 296 32,483 28,159 (4,324) 285 177
09/06 31,785 75 342 32,202 28,186 (4,016) 178 168
08/06 31,610 58 356 32,024 28,186 (3,838) 187 167
07/06 31,423 41 373 31,837 28,186 (3,651) 46 152
06/06 31,321 56 414 31,791 28,208 (3,583) 224 157
05/06 31,132 79 356 31,567 28,208 (3,359) 302 147
04/06 30,846 96 324 31,265 28,208 (3,057) 235 123
03/06 30,664 51 315 31,030 28,208 (2,822) 296 104
02/06 30,222 107 405 30,734 28,208 (2,526) 159 95
01/06 30,204 61 310 30,575 28,252 (2,323) -51 75
12/05 30,258 61 317 30,626 28,256 (2,370) 229 69
11/05 29,908 64 425 30,397 28,256 (2,141) 39 59
10/05 29,976 37 345 30,358 28,880 (1,478) 174 64
9/05 29,801 33 350 30,184 28,880 (1,304) 161 61
8/05 29,576 41 406 30,023 28,876 (1,147) 13 61
7/05 29,632 39 339 30,010 28,876 (1,134) 98 61
6/05 29,539 43 330 29,912 28,876 (1,036) 111 58
5/05 29,367 59 375 29,801 28,876 (925) 10 49
4/05 29,290 41 460 29,791 27,948 (1,843) 4 57
3/05 29,348 90 349 29,787 27,948 (1,839) 195 64
2/05 29,163 73 356 29,592 27,948 (1,644) -84 74
1/05 29,291 66 319 29,676 27,948 (1,728) -126 91
12/04 29,475 52 275 29,802 27,948 (1,854) 110 101
11/04 29,310 40 342 29,692 27,148 (2,544) 99 93

Return to Inmate Statistics