Agency Flag


TWO-YEAR PRISON POPULATION TREND REPORT
October 2006

(Male   /   Female)

Trend Charts (PDF)

 

  INSIDE COUNTY OUTSIDE TOTAL BED SURPLUS/ MONTHLY AVG/MO
MONTH COUNT JAIL COUNT COUNT CAPACITY (DEFICIT) GROWTH LAST 12
10/06 35,268 43 326 35,637 30,819 (4,818) 283 203
9/06 34,922 87 364 35,373 30,846 (4,527) 213 195
8/06 34,698 74 388 35,160 30,846 (4,314) 261 192
7/06 34,456 41 402 34,899 30,846 (4,053) 35 170
6/06 34,353 67 444 34,864 30,868 (3,996) 263 180
5/06 34,103 105 393 34,601 30,868 (3,733) 344 165
4/06 33,794 103 360 34,257 30,868 (3,389) 240 137
3/06 33,598 69 354 34,017 30,868 (3,149) 342 115
2/06 33,124 110 441 33,675 30,868 (2,807) 198 109
1/06 33,063 72 362 33,477 30,912 (2,565) -58 83
12/05 33,116 64 355 33,535 30,916 (2,619) 243 80
11/05 32,753 70 469 33,292 30,916 (2,376) 85 70
10/05 32,780 45 382 33,207 31,540 (1,667) 172 69
9/05 32,597 49 389 33,035 31,540 (1,495) 181 69
8/05 32,358 49 447 32,854 31,536 (1,318) -7 75
7/05 32,434 49 378 32,861 31,536 (1,325) 151 70
6/05 32,294 46 370 32,710 31,536 (1,174) 89 64
5/05 32,157 59 405 32,621 31,536 (1,085) 4 56
4/05 32,073 49 495 32,617 30,608 (2,009) -16 67
3/05 32,149 98 386 32,633 30,608 (2,025) 266 74
2/05 31,891 80 396 32,367 30,608 (1,759) -112 77
1/05 32,049 75 355 32,479 30,608 (1,871) -91 100
12/04 32,203 55 312 32,570 30,608 (1,962) 114 109
11/04 32,027 49 380 32,456 29,608 (2,848) 71 101

Return to Inmate Statistics