Agency Flag

ARIZONA DEPARTMENT OF CORRECTIONS
WEEKLY CORRECTIONAL OFFICER II STATUS REPORT

January 29, 2007

 


INSTITUTION ALLOCATION OF AUTHORIZED FTE* FILLED VACANCY %
Douglas 410 403 1.71%
Eyman 955 819 14.24%
Florence 670 566 15.52%
Picacho 40 38 5.00%
Lewis 855 790 7.60%
Perryville 485 463 4.54%
SACRC 30 24 20.00%
Phoenix 199 187 6.03%
Globe 78 52 33.33%
Safford 194 159 18.04%
Fort Grant 84 73 13.10%
Tucson 873 775 11.23%
St. Mary 32 32 0.00%
Winslow 265 216 18.49%
Apache 74 74 0.00%
Yuma 428 425 0.70%
TOTAL 5,672 5,096 10.16%

Return to Reports