Agency Flag


Inmate Ethnic Distribution by Unit

October 2006

 

 


      AFRICAN NATIVE MEXICAN MEXICAN  
INSTITUTION/UNIT TOTAL CAUCASIAN AMERICAN AMERICAN AMERICAN NATIONAL OTHER 
               
ASPC-DOUGLAS              
Gila 693 45.7% 17.2% 5.4% 30.5% 0.0% 1.2%
Maricopa 226 48.3% 15.7% 5.2% 30.9% 0.0% 0.0%
Mohave 944 41.5% 19.9% 5.1% 32.4% 0.0% 1.1%
Complex Detention 119 46.9% 15.9% 3.5% 31.0% 0.0% 2.7%
Eggers 197 57.4% 15.7% 3.0% 22.8% 0.0% 1.0%
Papago DWI Center 333 51.5% 9.4% 7.0% 31.5% 0.0% 0.6%
TOTAL 2,512 46.1% 16.9% 5.2% 30.8% 0.0% 1.0%
               
ASPC-EYMAN              
Cook 1,042 45.7% 17.7% 5.0% 28.2% 1.4% 2.1%
Meadows 1,208 52.9% 10.4% 3.8% 19.2% 11.6% 2.2%
Rynning 883 38.4% 19.9% 6.7% 33.3% 1.0% 0.8%
SMU I 771 43.0% 10.5% 5.3% 33.2% 7.2% 0.8%
SMU I PS 139 37.4% 0.7% 6.5% 50.4% 5.0% 0.0%
SMU II 514 20.8% 10.3% 6.4% 44.7% 17.1% 0.8%
SMU II Medical 20 35.0% 25.0% 5.0% 25.0% 5.0% 5.0%
SMU II/DR 122 68.0% 10.7% 3.3% 13.9% 0.8% 3.3%
SMU II Mental Health 57 37.5% 21.4% 3.6% 17.9% 10.7% 8.9%
TOTAL 4,756 43.2% 13.7% 5.2% 29.6% 6.8% 1.6%
               
ASPC-FLORENCE              
Central Unit 940 24.3% 8.5% 3.5% 33.2% 28.0% 2.5%
North Unit 1,078 51.3% 15.5% 3.7% 18.6% 10.5% 0.4%
South Unit 735 55.9% 9.9% 4.2% 20.0% 7.1% 2.9%
East Unit 714 55.7% 20.3% 3.2% 18.8% 0.1% 1.8%
Picacho 223 38.1% 18.8% 3.6% 20.6% 17.5% 1.3%
CB-6 200 38.8% 11.9% 3.0% 34.3% 10.9% 1.0%
TOTAL 3,890 45.1% 13.6% 3.6% 23.4% 12.6% 1.7%
               
ASPC-PERRYVILLE              
Santa Cruz  L3 391 55.8% 11.0% 5.4% 25.3% 1.8% 0.8%
Santa Cruz  L2 384 60.6% 12.3% 5.2% 18.1% 2.6% 1.0%
Lumley  L4 282 36.8% 14.1% 9.7% 34.3% 3.2% 1.8%
Lumley  L3 193 51.3% 11.8% 9.7% 24.1% 1.0% 2.1%
Lumley SMA 70 43.9% 16.7% 4.5% 34.8% 0.0% 0.0%
Lumley WTU 30 46.7% 13.3% 10.0% 23.3% 0.0% 6.7%
Recp & Asmnt 256 53.5% 13.7% 4.3% 24.6% 2.7% 1.2%
San Pedro 435 60.5% 11.3% 4.8% 19.6% 2.3% 1.4%
Santa Maria   386 55.8% 8.4% 13.6% 19.4% 2.1% 0.8%
Minors Unit 3 0.0% 33.3% 0.0% 66.7% 0.0% 0.0%
Complex Detention 29 25.0% 14.3% 14.3% 46.4% 0.0% 0.0%
Pv Lvl-2 39 69.2% 10.3% 7.7% 12.8% 0.0% 0.0%
Pv Tents 211 62.1% 6.6% 10.4% 20.9% 0.0% 0.0%
Piestewa 240 62.5% 10.8% 4.6% 20.8% 0.8% 0.4%
Santa Rosa 300 60.4% 17.4% 2.3% 19.8% 0.0% 0.0%
TOTAL 3,249 55.8% 11.9% 6.9% 22.8% 1.7%