Agency Flag

Institutional
Population Movement
Report

October 2006

Movement Charts (pdf)



ADMISSION CATEGORY MALE FEMALE TOTAL
New Commitment/Direct Court 454 43 497
New Commitment/Probation Revocation 323 77 400
Recommitment/Direct Court 324 27 351
Recommitment/Probation Revocation 126 16 142
Condition of Probation 113 3 116
Release Violator Returned 260 32 292
SB1291 Intensive Treatment Program 0 1 1
Interstate Placement 3 0 3
Return of Escapee/Absconder 10 5 15
TOTAL ADMISSIONS 1,613 204 1,817
       
RELEASE CATEGORY MALE FEMALE TOTAL
Expiration of Sentence      
     Old Code (Pre-TIS) 9 0 9
     New Code (TIS) 233 43 276
Earned Credit Release      
     Old Code (Pre-TIS) 3 0 3
     New Code(TIS) 857 119 976
SB1291 Transition Program 34 26 60
Mandatory Release 0 0 0
Provisional Release 0 0 0
Parole, Home Arrest, Work Furlough 1 0 1
Probation  145 16 161
Interstate Placement 0 0 0
Death 3 0 3
Escapee/Absconder 0 0 0
Deport 1/2 Term 35 2 37
Other Releases 8 0 8
TOTAL RELEASES 1,328 206 1,534
Release to ICE of Mexican Nationals 149 4 153
Temporary Release (to Other Releases) 411 69 480
       
CHANGE IN TOTAL POPULATION 285 -2 283
     
Note:  The category "Temporary Release" overlaps other categories of release, e.g.,TR to Parole, TR to Provisional
          Release, etc.      


Return to Inmate Statistics